Boa noite!
meu notebook es1-572-36fv, parou de carregar a bateria de uma hora outra, realizei teste com outro carregador e permaneceu sem carregar, a bateria esta em perfeito estado, pelos teste que fiz com vida útil de 90%.
segue teste de bateria.
Battery report
COMPUTER NAME | ACERTE-JOHNADY |
SYSTEM PRODUCT NAME | Acer Aspire ES1-572 |
BIOS | V1.11 08/16/2016 |
OS BUILD | 17134.1.amd64fre.rs4_release.180410-1804 |
PLATFORM ROLE | Mobile |
CONNECTED STANDBY | Not supported |
REPORT TIME | 2019-08-15 11:06:25 |
Installed batteries
Information about each currently installed battery
| BATTERY 1 |
NAME | PABAS0241231 |
MANUFACTURER | COMPAL |
SERIAL NUMBER | 41167 |
CHEMISTRY | Li-I |
DESIGN CAPACITY | 37 mWh |
|
FULL CHARGE CAPACITY | 29 mWh |
CYCLE COUNT | - |
Recent usage
Power states over the last 3 days
START TIME | STATE | SOURCE | CAPACITY REMAINING |
2019-08-12 11:18:51 | Active | AC | 100 % | 32 mWh |
11:24:46 | Active | Battery | 100 % | 32 mWh |
11:25:29 | Active | AC | 100 % | 32 mWh |
12:26:07 | Active | Battery | 100 % | 32 mWh |
12:26:13 | Suspended | | 100 % | 32 mWh |
14:59:52 | Active | Battery | 98 % | 32 mWh |
16:12:37 | Suspended | | 71 % | 23 mWh |
2019-08-13 07:39:27 | Active | Battery | 68 % | 22 mWh |
07:52:07 | Suspended | | 63 % | 20 mWh |
08:07:41 | Active | Battery | 63 % | 20 mWh |
08:07:54 | Active | AC | 63 % | 20 mWh |
08:15:32 | Active | Battery | 63 % | 20 mWh |
09:51:31 | Suspended | | 4 % | 1 mWh |
09:55:44 | Active | AC | 4 % | 1 mWh |
17:13:57 | Active | Battery | 90 % | 29 mWh |
17:14:02 | Suspended | | 90 % | 29 mWh |
2019-08-14 07:07:21 | Active | Battery | 88 % | 28 mWh |
09:01:28 | Active | AC | 33 % | 10 mWh |
12:56:31 | Active | Battery | 34 % | 11 mWh |
12:57:03 | Suspended | | 34 % | 11 mWh |
15:14:32 | Active | Battery | 33 % | 10 mWh |
15:29:26 | Suspended | | 2 % | mWh |
15:33:07 | Active | Battery | 2 % | mWh |
15:33:07 | Active | AC | 2 % | mWh |
15:34:05 | Active | Battery | 2 % | mWh |
15:34:17 | Suspended | | 2 % | mWh |
15:35:50 | Active | Battery | 2 % | mWh |
15:35:51 | Active | AC | 2 % | mWh |
16:34:15 | Active | Battery | 5 % | 1 mWh |
16:44:17 | Suspended | | 5 % | 1 mWh |
19:44:57 | Active | Battery | 3 % | mWh |
19:44:59 | Suspended | | 3 % | mWh |
2019-08-15 08:04:55 | Active | AC | 1 % | mWh |
10:33:32 | Active | Battery | 5 % | 1 mWh |
10:34:06 | Active | AC | 5 % | 1 mWh |
10:34:23 | Active | Battery | 5 % | 1 mWh |
10:34:43 | Suspended | | 5 % | 1 mWh |
10:36:10 | Active | AC | 6 % | 1 mWh |
10:51:36 | Active | Battery | 8 % | 2 mWh |
10:58:41 | Suspended | | 5 % | 1 mWh |
11:01:30 | Active | AC | 6 % | 1 mWh |
11:06:24 | Report generated | AC | 6 % | 1 mWh |
Battery usage
Battery drains over the last 3 days
START TIME | STATE | DURATION | ENERGY DRAINED |
2019-08-12 11:24:46 | Active | 0:00:42 | - | - |
|
12:26:07 | Active | 0:00:05 | - | mWh |
|
14:59:52 | Active | 1:12:44 | 27 % | 8 mWh |
|
2019-08-13 07:39:27 | Active | 0:12:40 | 5 % | 1 mWh |
|
08:07:41 | Active | 0:00:12 | - | mWh |
|
08:15:32 | Active | 1:35:59 | 59 % | 19 mWh |
|
17:13:57 | Active | 0:00:05 | - | mWh |
|
2019-08-14 07:07:21 | Active | 1:54:06 | 56 % | 18 mWh |
|
12:56:31 | Active | 0:00:32 | - | mWh |
|
15:14:32 | Active | 0:14:53 | 31 % | 10 mWh |
|
15:33:07 | Active | 0:00:00 | - | - |
|
15:34:05 | Active | 0:00:12 | - | mWh |
|
15:35:50 | Active | 0:00:00 | - | - |
|
16:34:15 | Active | 0:10:02 | - | mWh |
|
19:44:57 | Active | 0:00:01 | - | - |
|
10:33:32 | Active | 0:00:34 | - | mWh |
|
10:34:23 | Active | 0:00:19 | - | mWh |
|
10:51:36 | Active | 0:07:04 | 3 % | 1 mWh |
Usage history
History of system usage on AC and battery
| BATTERY DURATION | | AC DURATION |
PERIOD | ACTIVE | CONNECTED STANDBY | | ACTIVE | CONNECTED STANDBY |
2019-04-08 - 2019-04-15 | 19:01:45 | - | | 52:53:22 | - |
2019-04-15 - 2019-04-22 | 10:08:22 | - | | 19:17:40 | - |
2019-04-22 - 2019-04-30 | 3:33:09 | - | | 15:21:49 | - |
2019-04-30 - 2019-05-06 | 7:58:59 | - | | 4:34:38 | - |
2019-05-06 - 2019-05-20 | 57:13:34 | - | | 81:22:05 | - |
2019-05-20 - 2019-05-26 | 19:31:23 | - | | 29:26:22 | - |
2019-05-26 - 2019-06-04 | 18:16:34 | - | | 16:48:00 | - |
2019-06-04 - 2019-06-09 | 58:06:02 | - | | 98:07:26 | - |
2019-06-09 - 2019-06-16 | 0:52:44 | - | | - | - |
2019-06-16 - 2019-06-23 | 7:04:44 | - | | 8:23:50 | - |
2019-06-23 - 2019-06-30 | 7:24:31 | - | | 6:41:22 | - |
2019-06-30 - 2019-07-07 | 28:34:41 | - | | 9:03:11 | - |
2019-07-07 - 2019-07-14 | 5:38:56 | - | | 9:22:20 | - |
2019-07-14 - 2019-07-21 | 19:28:03 | - | | 57:51:41 | - |
2019-07-21 - 2019-07-28 | 13:15:52 | - | | 47:31:41 | - |
2019-07-28 - 2019-08-04 | 12:38:07 | - | | 24:54:55 | - |
2019-08-04 | - | - | | - | - |
2019-08-05 | 2:00:28 | - | | - | - |
2019-08-06 | 1:40:00 | - | | - | - |
2019-08-07 | - | - | | - | - |
2019-08-08 | - | - | | - | - |
2019-08-09 | - | - | | - | - |
2019-08-10 | - | - | | 3:56:15 | - |
2019-08-11 | 0:01:01 | - | | 11:50:13 | - |
2019-08-12 | 2:22:31 | - | | 10:26:31 | - |
2019-08-13 | 1:43:33 | - | | 3:49:28 | - |
2019-08-14 | 2:14:54 | - | | 4:10:08 | - |
Battery capacity history
Charge capacity history of the system's batteries
PERIOD | FULL CHARGE CAPACITY | DESIGN CAPACITY |
2019-04-08 - 2019-04-15 | 34 mWh | 37 mWh |
2019-04-15 - 2019-04-22 | 34 mWh | 37 mWh |
2019-04-22 - 2019-04-30 | 35 mWh | 37 mWh |
2019-04-30 - 2019-05-06 | 35 mWh | 37 mWh |
2019-05-06 - 2019-05-20 | 35 mWh | 37 mWh |
2019-05-20 - 2019-05-26 | 35 mWh | 37 mWh |
2019-05-26 - 2019-06-04 | 36 mWh | 37 mWh |
2019-06-04 - 2019-06-09 | 35 mWh | 37 mWh |
2019-06-09 - 2019-06-16 | 33 mWh | 37 mWh |
2019-06-16 - 2019-06-23 | 35 mWh | 37 mWh |
2019-06-23 - 2019-06-30 | 35 mWh | 37 mWh |
2019-06-30 - 2019-07-07 | 35 mWh | 37 mWh |
2019-07-07 - 2019-07-14 | 35 mWh | 37 mWh |
2019-07-14 - 2019-07-21 | 35 mWh | 37 mWh |
2019-07-21 - 2019-07-28 | 35 mWh | 37 mWh |
2019-07-28 - 2019-08-04 | 33 mWh | 37 mWh |
2019-08-04 | 32 mWh | 37 mWh |
2019-08-05 | 32 mWh | 37 mWh |
2019-08-06 | 32 mWh | 37 mWh |
2019-08-07 | 32 mWh | 37 mWh |
2019-08-08 | 32 mWh | 37 mWh |
2019-08-09 | 32 mWh | 37 mWh |
2019-08-10 | 32 mWh | 37 mWh |
2019-08-11 | 32 mWh | 37 mWh |
2019-08-12 | 32 mWh | 37 mWh |
2019-08-13 | 32 mWh | 37 mWh |
2019-08-14 | 32 mWh | 37 mWh |
Battery life estimates
Battery life estimates based on observed drains
| AT FULL CHARGE | | AT DESIGN CAPACITY |
PERIOD | ACTIVE | CONNECTED STANDBY | | ACTIVE | CONNECTED STANDBY |
2019-04-08 - 2019-04-15 | 4:39:05 | - | | 5:03:23 | - |
2019-04-15 - 2019-04-22 | 4:21:28 | - | | 4:37:18 | - |
2019-04-22 - 2019-04-30 | 5:28:47 | - | | 5:45:45 | - |
2019-04-30 - 2019-05-06 | 5:13:33 | - | | 5:29:44 | - |
2019-05-06 - 2019-05-20 | 5:16:02 | - | | 5:33:17 | - |
2019-05-20 - 2019-05-26 | 6:54:29 | - | | 7:07:56 | - |
2019-05-26 - 2019-06-04 | 6:17:52 | - | | 6:27:56 | - |
2019-06-04 - 2019-06-09 | 6:41:15 | - | | 6:56:49 | - |
2019-06-09 - 2019-06-16 | 6:48:16 | - | | 7:27:20 | - |
2019-06-16 - 2019-06-23 | 4:05:36 | - | | 4:13:51 | - |
2019-06-23 - 2019-06-30 | 4:34:04 | - | | 4:44:46 | - |
2019-06-30 - 2019-07-07 | 8:38:18 | - | | 9:01:43 | - |
2019-07-07 - 2019-07-14 | 4:56:46 | - | | 5:10:11 | - |
2019-07-14 - 2019-07-21 | 4:41:14 | - | | 4:52:19 | - |
2019-07-21 - 2019-07-28 | 4:51:50 | - | | 5:05:02 | - |
2019-07-28 - 2019-08-04 | 3:59:15 | - | | 4:21:33 | - |
2019-08-04 | - | - | | - | - |
2019-08-05 | 3:50:36 | - | | 4:25:10 | - |
2019-08-06 | 5:18:46 | - | | 6:04:23 | - |
2019-08-07 | - | - | | - | - |
2019-08-08 | - | - | | - | - |
2019-08-09 | - | - | | - | - |
2019-08-10 | - | - | | - | - |
2019-08-11 | - | - | | - | - |
2019-08-12 | 4:48:45 | - | | 5:25:38 | - |
2019-08-13 | 2:47:01 | - | | 3:08:22 | - |
2019-08-14 | 2:35:55 | - | | 2:55:50 | - |
Current estimate of battery life based on all observed drains since OS install
Since OS install | 5:06:37 | - | | 5:45:47 |