Que memoria RAM usa una Acer Nitro 5 acer nitro 515-57-57t0
Disculpen, tengo una duda recién compré una Acer Nitro acer nitro 5 Modelo 515-57-57T0
Cual es el tipo de memoria RAM que utiliza?
Respuestas
-
Hola, buenos días.
Descargue CPU-Z y publique la impresión de las fichas de la CPU, la memoria y el SPD, por favor.
Acer Predator Helios 300 Core i7 9750H
Sodimm DDR4 2666MHz 16 GB Sk Hynx
Sodimm DDR4 2666MHz 16GB Crucial
SSD 512GB Sandisk Plus
SSD M2 Nvme 512GB XPG GAMMIX S11 Lite
SSD M2 Sata3 128GB WD
________________________________________________________________________________________________________________
-->> Dicas para amenizar a temperatura durante Jogos — Acer Community <<--
________________________________________________________________________________________________________________
Se a minha resposta te ajudou, curta o comentário e fortaleça com o Sim se possível!!0 -
Aquí está la información
CPU:
Number of cores 6 (max 6)
Number of threads 12 (max 12)
Manufacturer GenuineIntel
Name Intel Core i5 11400H
Codename Tiger Lake
Specification 11th Gen Intel(R) Core(TM) i5-11400H @ 2.70GHz
Package (platform ID) Socket 1787 FCBGA (0x1)
CPUID 6.D.1
Extended CPUID 6.8D
Core Stepping R0
Technology 10 nm
TDP Limit 45.0 Watts
Tjmax 100.0 °C
Core Speed 4091.2 MHz
Multiplier x Bus Speed 41.0 x 99.8 MHz
Base frequency (cores) 99.8 MHz
Base frequency (mem.) 99.8 MHz
Stock frequency 2700 MHz
Max frequency 0 MHz
Instructions sets MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, AES, AVX, AVX2, AVX512F, FMA3, SHA
Microcode Revision 0x3C
L1 Data cache 6 x 48 KB (12-way, 64-byte line)
L1 Instruction cache 6 x 32 KB (8-way, 64-byte line)
L2 cache 6 x 1.25 MB (20-way, 64-byte line)
L3 cache 12 MB (8-way, 64-byte line)
Max CPUID level 0000001Bh
Max CPUID ext. level 80000008h
FID/VID Control yes
Turbo Mode supported, enabled
Max non-turbo ratio 27x
Max turbo ratio 45x
Max efficiency ratio 8x
Min operating ratio 8x
Speedshift Autonomous
O/C bins none
Ratio 1 core 45x
Ratio 2 cores 45x
Ratio 3 cores 44x
Ratio 4 cores 43x
Ratio 5 cores 42x
Ratio 6 cores 41x
Ratio 7 cores 41x
Ratio 8 cores 41x
TDP Level 45.0 W @ 27x
TDP Level 35.0 W @ 22x
Temperature 0 57 degC (134 degF) (Package)
Temperature 1 66 degC (150 degF) (Cores (Max))
Temperature 2 52 degC (125 degF) (Core #0)
Temperature 3 58 degC (136 degF) (Core #1)
Temperature 4 66 degC (150 degF) (Core #2)
Temperature 5 54 degC (129 degF) (Core #3)
Temperature 6 53 degC (127 degF) (Core #4)
Temperature 7 49 degC (120 degF) (Core #5)
Voltage 0 1.09 Volts (VID)
Power 00 24.40 W (Package)
Power 01 22.25 W (IA Cores)
Power 02 0.01 W (GT)
Power 03 n.a. (DRAM)
Clock Speed 0 4091.21 MHz (Core #0)
Clock Speed 1 4091.21 MHz (Core #1)
Clock Speed 2 4091.21 MHz (Core #2)
Clock Speed 3 4091.21 MHz (Core #3)
Clock Speed 4 4091.21 MHz (Core #4)
Clock Speed 5 4091.21 MHz (Core #5)
Core 0 max ratio 6.00 (effective 45.00)
Core 1 max ratio 6.00 (effective 45.00)
Core 2 max ratio 6.00 (effective 45.00)
Core 3 max ratio 6.00 (effective 45.00)
Core 4 max ratio 6.00 (effective 45.00)
Core 5 max ratio 6.00 (effective 45.00)
Memoria:
Memory SPD
-------------------------------------------------------------------------
DIMM # 1
SMBus address 0x50
Memory type DDR4
Module format SO-DIMM
Module Manufacturer(ID) Samsung (CE00000000000000000000000000)
SDRAM Manufacturer (ID) Samsung (CE00000000000000000000000000)
Size 4096 MBytes
Max bandwidth DDR4-3200 (1600 MHz)
Part number M471A5244CB0-CWE
Serial number 40FA8B95
Manufacturing date Week 11/Year 21
Nominal Voltage 1.20 Volts
EPP no
XMP no
AMP no
EXPO no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 10.0-11-11-24-34 @ 733 MHz
JEDEC #2 11.0-11-11-26-37 @ 800 MHz
JEDEC #3 12.0-12-12-28-40 @ 866 MHz
JEDEC #4 13.0-13-13-30-43 @ 933 MHz
JEDEC #5 14.0-15-15-34-48 @ 1033 MHz
JEDEC #6 15.0-16-16-36-51 @ 1100 MHz
JEDEC #7 16.0-17-17-38-54 @ 1166 MHz
JEDEC #8 17.0-17-17-40-57 @ 1233 MHz
JEDEC #9 18.0-18-18-42-60 @ 1300 MHz
JEDEC #10 19.0-19-19-44-63 @ 1366 MHz
JEDEC #11 20.0-21-21-47-68 @ 1466 MHz
JEDEC #12 21.0-22-22-50-71 @ 1533 MHz
JEDEC #13 22.0-22-22-52-74 @ 1600 MHz
JEDEC #14 24.0-22-22-52-74 @ 1600 MHz
DIMM # 2
SMBus address 0x52
Memory type DDR4
Module format SO-DIMM
Module Manufacturer(ID) Samsung (CE00000000000000000000000000)
SDRAM Manufacturer (ID) Samsung (CE00000000000000000000000000)
Size 4096 MBytes
Max bandwidth DDR4-3200 (1600 MHz)
Part number M471A5244CB0-CWE
Serial number 40FA85AF
Manufacturing date Week 11/Year 21
Nominal Voltage 1.20 Volts
EPP no
XMP no
AMP no
EXPO no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 10.0-11-11-24-34 @ 733 MHz
JEDEC #2 11.0-11-11-26-37 @ 800 MHz
JEDEC #3 12.0-12-12-28-40 @ 866 MHz
JEDEC #4 13.0-13-13-30-43 @ 933 MHz
JEDEC #5 14.0-15-15-34-48 @ 1033 MHz
JEDEC #6 15.0-16-16-36-51 @ 1100 MHz
JEDEC #7 16.0-17-17-38-54 @ 1166 MHz
JEDEC #8 17.0-17-17-40-57 @ 1233 MHz
JEDEC #9 18.0-18-18-42-60 @ 1300 MHz
JEDEC #10 19.0-19-19-44-63 @ 1366 MHz
JEDEC #11 20.0-21-21-47-68 @ 1466 MHz
JEDEC #12 21.0-22-22-50-71 @ 1533 MHz
JEDEC #13 22.0-22-22-52-74 @ 1600 MHz
JEDEC #14 24.0-22-22-52-74 @ 1600 MHz
DIMM # 1
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 23 11 0C 03 45 21 00 08 00 60 00 03 02 03 00 00
10 00 00 05 0D F8 FF 02 00 6E 6E 6E 11 00 6E F0 0A
20 20 08 00 05 00 F0 2B 34 28 00 78 00 14 3C 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 16 36 0B 35
40 16 36 0B 35 00 00 16 36 0B 35 16 36 0B 35 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 9C B5 00 00 00 00 E7 00 14 98
80 0F 11 02 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 DB 08
100 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140 80 CE 02 21 11 40 FA 8B 95 4D 34 37 31 41 35 32
150 34 34 43 42 30 2D 43 57 45 20 20 20 20 00 80 CE
160 00 53 30 4D 45 41 35 30 05 39 01 00 01 00 00 49
170 01 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DIMM # 2
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 23 11 0C 03 45 21 00 08 00 60 00 03 02 03 00 00
10 00 00 05 0D F8 FF 02 00 6E 6E 6E 11 00 6E F0 0A
20 20 08 00 05 00 F0 2B 34 28 00 78 00 14 3C 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 16 36 0B 35
40 16 36 0B 35 00 00 16 36 0B 35 16 36 0B 35 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 9C B5 00 00 00 00 E7 00 14 98
80 0F 11 02 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 DB 08
100 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140 80 CE 02 21 11 40 FA 85 AF 4D 34 37 31 41 35 32
150 34 34 43 42 30 2D 43 57 45 20 20 20 20 00 80 CE
160 00 53 30 4D 45 41 35 30 05 39 01 00 01 00 00 49
170 01 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0 -
Su modelo viene equipado con dos módulos SODIMM de 4 GB DDR4 a 3200 MHz, para un total de 8 GB.
Acer Predator Helios 300 Core i7 9750H
Sodimm DDR4 2666MHz 16 GB Sk Hynx
Sodimm DDR4 2666MHz 16GB Crucial
SSD 512GB Sandisk Plus
SSD M2 Nvme 512GB XPG GAMMIX S11 Lite
SSD M2 Sata3 128GB WD
________________________________________________________________________________________________________________
-->> Dicas para amenizar a temperatura durante Jogos — Acer Community <<--
________________________________________________________________________________________________________________
Se a minha resposta te ajudou, curta o comentário e fortaleça com o Sim se possível!!0