Battery life of Swift 5

tvd
tvd Member Posts: 6

Tinkerer

edited November 2023 in 2018 Archives
I just bought a Swift 5.
The main reasons I chose this model because of its light weight and long battery life which is 13hrs.
However, the real battery life is about 6-7hrs (reading .pdf). The number is very disappointed.
What's wrong with my laptop? Or in what condition battery life could be 13hrs?

Answers

  • brummyfan2
    brummyfan2 ACE Posts: 28,690 Trailblazer
    Hi,
    Could you post the manufacturing date which may be in the base cover, your laptop may have been in the stock for a long period and it may report actual battery strength after few cycles, also you have to consider the background services and apps running in your OS.
    Could you please download HWmonitor and post the battery section snip.

  • tvd
    tvd Member Posts: 6

    Tinkerer

    MFG Date: 2017/03/25
    Since I think Windows consumes more power than Linux, I already removed it and install the latest Ubuntu.
    Below is information about battery:
    upower -i /org/freedesktop/UPower/devices/battery_BAT1
      native-path:          BAT1
      vendor:               COMPAL
      model:                PABAS0241231
      serial:               41167
      power supply:         yes
      updated:              Mon 07 May 2018 11:51:34 PM +07 (79 seconds ago)
      has history:          yes
      has statistics:       yes
      battery
        present:             yes
        rechargeable:        yes
        state:               discharging
        warning-level:       none
        energy:              49.9653 Wh
        energy-empty:        0 Wh
        energy-full:         51.513 Wh
        energy-full-design:  53.9385 Wh
        energy-rate:         7.17255 W
        voltage:             12.876 V
        time to empty:       7.0 hours
        percentage:          96%
        capacity:            95.5032%
        technology:          lithium-ion
        icon-name:          'battery-full-symbolic'
      History (charge):
        1525711894 96.000 discharging
      History (rate):
        1525711894 7.173 discharging

  • tvd
    tvd Member Posts: 6

    Tinkerer

    Background services and apps running: 
    ps -al
    F S   UID   PID  PPID  C PRI  NI ADDR SZ WCHAN  TTY          TIME CMD
    0 S   121  1155  1148  0  80   0 - 145389 -     tty1     00:00:00 gnome-session-
    0 S   121  1177  1155  0  80   0 - 815783 -     tty1     00:00:02 gnome-shell
    0 S   121  1223  1177  0  80   0 - 140534 -     tty1     00:00:00 Xwayland
    0 S   121  1256  1177  0  80   0 - 92748 -      tty1     00:00:00 ibus-daemon
    0 S   121  1259  1256  0  80   0 - 72573 -      tty1     00:00:00 ibus-dconf
    0 S   121  1261     1  0  80   0 - 103187 -     tty1     00:00:00 ibus-x11
    0 S   121  1274  1155  0  80   0 - 124394 -     tty1     00:00:00 gsd-wacom
    0 S   121  1275  1155  0  80   0 - 140343 -     tty1     00:00:00 gsd-xsettings
    0 S   121  1277  1155  0  80   0 - 122103 -     tty1     00:00:00 gsd-a11y-keybo
    0 S   121  1280  1155  0  80   0 - 72560 -      tty1     00:00:00 gsd-a11y-setti
    0 S   121  1282  1155  0  80   0 - 103096 -     tty1     00:00:00 gsd-clipboard
    0 S   121  1285  1155  0  80   0 - 183611 -     tty1     00:00:00 gsd-color
    0 S   121  1286  1155  0  80   0 - 102276 -     tty1     00:00:00 gsd-datetime
    0 S   121  1287  1155  0  80   0 - 69877 -      tty1     00:00:00 gsd-housekeepi
    0 S   121  1288  1155  0  80   0 - 141172 -     tty1     00:00:00 gsd-keyboard
    0 S   121  1292  1155  0  80   0 - 233348 -     tty1     00:00:00 gsd-media-keys
    0 S   121  1293  1155  0  80   0 - 49513 -      tty1     00:00:00 gsd-mouse
    0 S   121  1297  1155  0  80   0 - 164423 -     tty1     00:00:00 gsd-power
    0 S   121  1299  1155  0  80   0 - 64839 -      tty1     00:00:00 gsd-print-noti
    0 S   121  1301  1155  0  80   0 - 49518 -      tty1     00:00:00 gsd-rfkill
    0 S   121  1304  1155  0  80   0 - 67947 -      tty1     00:00:00 gsd-screensave
    0 S   121  1307  1155  0  80   0 - 78966 -      tty1     00:00:00 gsd-sharing
    0 S   121  1311  1155  0  80   0 - 96566 -      tty1     00:00:00 gsd-smartcard
    0 S   121  1312  1155  0  80   0 - 84153 -      tty1     00:00:00 gsd-sound
    0 S   121  1325  1256  0  80   0 - 53610 -      tty1     00:00:00 ibus-engine-si
    0 S  1000  1403  1399  0  80   0 - 148110 poll_s tty2    00:00:00 gnome-session-
    0 R  1000  1466  1403 10  80   0 - 898104 -     tty2     00:01:29 gnome-shell
    0 S  1000  1494  1466  1  80   0 - 161645 ep_pol tty2    00:00:15 Xwayland
    0 S  1000  1637  1466  0  80   0 - 93384 poll_s tty2     00:00:02 ibus-daemon
    0 S  1000  1644  1637  0  80   0 - 73116 poll_s tty2     00:00:00 ibus-dconf
    0 S  1000  1646     1  0  80   0 - 103620 poll_s tty2    00:00:00 ibus-x11
    0 S  1000  1693  1403  0  80   0 - 73102 poll_s tty2     00:00:00 gsd-mouse
    0 S  1000  1694  1403  0  80   0 - 146414 poll_s tty2    00:00:00 gsd-power
    0 S  1000  1696  1403  0  80   0 - 85416 poll_s tty2     00:00:00 gsd-print-noti
    0 S  1000  1699  1403  0  80   0 - 104850 poll_s tty2    00:00:00 gsd-rfkill
    0 S  1000  1700  1403  0  80   0 - 67947 poll_s tty2     00:00:00 gsd-screensave
    0 S  1000  1704  1403  0  80   0 - 116438 poll_s tty2    00:00:00 gsd-sharing
    0 S  1000  1705  1403  0  80   0 - 97108 poll_s tty2     00:00:00 gsd-smartcard
    0 S  1000  1710  1403  0  80   0 - 84710 poll_s tty2     00:00:00 gsd-sound
    0 S  1000  1716  1403  0  80   0 - 124827 poll_s tty2    00:00:00 gsd-wacom
    0 S  1000  1719  1403  0  80   0 - 140779 poll_s tty2    00:00:00 gsd-xsettings
    0 S  1000  1725  1403  0  80   0 - 122537 poll_s tty2    00:00:00 gsd-a11y-keybo
    0 S  1000  1727  1403  0  80   0 - 73101 poll_s tty2     00:00:00 gsd-a11y-setti
    0 S  1000  1728  1403  0  80   0 - 103514 poll_s tty2    00:00:00 gsd-clipboard
    0 S  1000  1732  1403  0  80   0 - 184082 poll_s tty2    00:00:00 gsd-color
    0 S  1000  1733  1403  0  80   0 - 122996 poll_s tty2    00:00:00 gsd-datetime
    0 S  1000  1735  1403  0  80   0 - 92835 poll_s tty2     00:00:00 gsd-housekeepi
    0 S  1000  1736  1403  0  80   0 - 141591 poll_s tty2    00:00:00 gsd-keyboard
    0 S  1000  1740  1403  0  80   0 - 215333 poll_s tty2    00:00:00 gsd-media-keys
    0 S  1000  1759     1  0  80   0 - 132010 poll_s tty2    00:00:00 gsd-printer
    0 S  1000  1812  1637  0  80   0 - 54150 poll_s tty2     00:00:00 ibus-engine-si
    0 S  1000  1853  1403  0  80   0 - 67875 poll_s tty2     00:00:00 gsd-disk-utili
    0 S  1000  1855  1403  0  80   0 - 328697 poll_s tty2    00:00:03 gnome-software
    0 S  1000  1857  1403  0  80   0 - 347119 poll_s tty2    00:00:01 nautilus-deskt
    0 S  1000  1861  1403  0  80   0 - 42477 poll_s tty2     00:00:00 kerneloops-app
    4 S  1000  2022     1  7  80   0 - 300448 poll_s tty2    00:01:01 chrome
    0 S  1000  2028  2022  0  80   0 -  2707 pipe_w tty2     00:00:00 cat
    0 S  1000  2029  2022  0  80   0 -  2707 pipe_w tty2     00:00:00 cat
    4 S  1000  2037  2022  0  80   0 - 109724 wait  tty2     00:00:00 chrome
    4 S  1000  2038  2037  0  80   0 -  6539 skb_wa tty2     00:00:00 nacl_helper
    5 S  1000  2047  2037  0  80   0 - 109724 poll_s tty2    00:00:00 chrome
    0 S  1000  2118  2022  3  80   0 - 155447 poll_s tty2    00:00:30 chrome
    1 S  1000  2131  2118  0  80   0 - 117035 skb_wa tty2    00:00:00 chrome
    1 S  1000  2160  2047  7  80   0 - 387386 futex_ tty2    00:00:57 chrome
    1 S  1000  2279  2047  0  80   0 - 277704 futex_ tty2    00:00:00 chrome
    1 S  1000  2296  2047  0  80   0 - 283481 futex_ tty2    00:00:00 chrome
    1 S  1000  2311  2047  0  80   0 - 281671 futex_ tty2    00:00:00 chrome
    1 S  1000  2326  2047  0  80   0 - 292645 futex_ tty2    00:00:02 chrome
    1 S  1000  2365  2047  0  80   0 - 282706 futex_ tty2    00:00:00 chrome
    1 S  1000  2390  2047  0  80   0 - 315561 futex_ tty2    00:00:03 chrome
    1 S  1000  2418  2047  0  80   0 - 282928 futex_ tty2    00:00:00 chrome
    1 S  1000  2438  2047  0  80   0 - 287951 futex_ tty2    00:00:00 chrome
    0 S  1000  2455  1637  0  80   0 - 75070 poll_s tty2     00:00:00 ibus-engine-un
    0 S  1000  2456  1637  0  80   0 - 55021 poll_s tty2     00:00:00 ibus-engine-su
    1 S  1000  2469  2047  0  80   0 - 282726 futex_ tty2    00:00:00 chrome
    0 S  1000  2492  1403  0  80   0 - 149199 poll_s tty2    00:00:00 update-notifie
    1 S  1000  2509  2047  0  80   0 - 282470 futex_ tty2    00:00:00 chrome
    0 S  1000  2570  1403  0  80   0 - 202002 poll_s tty2    00:00:00 deja-dup-monit
    1 S  1000  2708  2047  0  80   0 - 278349 futex_ tty2    00:00:00 chrome
    1 S  1000  2754  2047  0  80   0 - 287904 futex_ tty2    00:00:02 chrome
    1 S  1000  2775  2047  3  80   0 - 305127 futex_ tty2    00:00:16 chrome
    1 S  1000  2803  2047  0  80   0 - 122370 futex_ tty2    00:00:00 chrome
    4 R  1000  3419  3404  0  80   0 -  9194 -      pts/0    00:00:00 ps

  • tvd
    tvd Member Posts: 6

    Tinkerer

    PDF reader + Text editor (screen brightness: 50%)
    upower -i /org/freedesktop/UPower/devices/battery_BAT1
      native-path:          BAT1
      vendor:               COMPAL
      model:                PABAS0241231
      serial:               41167
      power supply:         yes
      updated:              Mon 07 May 2018 11:59:34 PM +07 (85 seconds ago)
      has history:          yes
      has statistics:       yes
      battery
        present:             yes
        rechargeable:        yes
        state:               discharging
        warning-level:       none
        energy:              48.9489 Wh
        energy-empty:        0 Wh
        energy-full:         51.513 Wh
        energy-full-design:  53.9385 Wh
        energy-rate:         6.9069 W
        voltage:             12.803 V
        time to empty:       7.1 hours
        percentage:          95%
        capacity:            95.5032%
        technology:          lithium-ion
        icon-name:          'battery-full-symbolic'
      History (rate):
        1525712374 6.907 discharging

  • tvd
    tvd Member Posts: 6

    Tinkerer

    Nothing is open except the Terminal. Screen brightness: 50%. No sound.
    upower -i /org/freedesktop/UPower/devices/battery_BAT1
      native-path:          BAT1
      vendor:               COMPAL
      model:                PABAS0241231
      serial:               41167
      power supply:         yes
      updated:              Tue 08 May 2018 12:07:34 AM +07 (111 seconds ago)
      has history:          yes
      has statistics:       yes
      battery
        present:             yes
        rechargeable:        yes
        state:               discharging
        warning-level:       none
        energy:              47.8632 Wh
        energy-empty:        0 Wh
        energy-full:         51.513 Wh
        energy-full-design:  53.9385 Wh
        energy-rate:         7.0686 W
        voltage:             12.738 V
        time to empty:       6.8 hours
        percentage:          92%
        capacity:            95.5032%
        technology:          lithium-ion
        icon-name:          'battery-full-symbolic'
      History (charge):
        1525712854 92.000 discharging
      History (rate):
        1525712854 7.069 discharging

  • brummyfan2
    brummyfan2 ACE Posts: 28,690 Trailblazer
    Hi,
    I am not familiar with Linux, so you have to wait for someone with Linux experience to answer your question, however your battery seems fine as it shows 95%.
  • tvd
    tvd Member Posts: 6

    Tinkerer

    Yes, the device seems fine.
    My question is how to achieve 13hrs as advertised.
    If it means turning on the device and doing nothing, it would be nonsense.
  • brummyfan2
    brummyfan2 ACE Posts: 28,690 Trailblazer
    Hi,
    I can not answer that, I would suggest you to contact Ace support centre in your region.
    http://www.acer.com/worldwide/support/