Battery problem (Acer f 15 f5-573g)
I just bought an Acer laptop a month ago.
this computer ,well , acts kind of weird . the battery full charge capicity changes like crazy (I check using HWmonitor,BatteryMon and powercfg/batteryreport in cmd-all three give the same result).
sometimes it goes up, sometime goes down . from 1% lost in full charge to 3% and back to 1%. 1% in one month means I will lose only about 12% in a year ,but 3% is a different story . and more ,in each battery report made by powercfg/batteryreport ,there is a chart called Battery capacity history .Here is one from July 28th :
Battery capacity history
PERIOD | FULL CHARGE CAPACITY | DESIGN CAPACITY |
2017-07-06 - 2017-07-13 | 60,403 mWh | 61,320 mWh |
2017-07-13 - 2017-07-20 | 60,293 mWh | 61,320 mWh |
2017-07-20 | 60,184 mWh | 61,320 mWh |
2017-07-21 | 60,422 mWh | 61,320 mWh |
2017-07-22 | 60,181 mWh | 61,320 mWh |
2017-07-23 | 59,929 mWh | 61,320 mWh |
2017-07-24 | 60,155 mWh | 61,320 mWh |
2017-07-25 | 60,729 mWh | 61,320 mWh |
2017-07-26 | 60,729 mWh | 61,320 mWh |
2017-07-27 | 60,729 mWh | 61,320 mWh |
and here is one from today ,July 31st : Battery capacity history
PERIOD | FULL CHARGE CAPACITY | DESIGN CAPACITY |
2017-07-07 - 2017-07-14 | 60,403 mWh | 61,320 mWh |
2017-07-14 - 2017-07-21 | 60,293 mWh | 61,320 mWh |
2017-07-21 | 60,248 mWh | 61,320 mWh |
2017-07-22 | 60,422 mWh | 61,320 mWh |
2017-07-23 | 59,990 mWh | 61,320 mWh |
2017-07-24 | 59,846 mWh | 61,320 mWh |
2017-07-25 | 60,557 mWh | 61,320 mWh |
2017-07-26 | 60,729 mWh | 61,320 mWh |
2017-07-27 | 60,729 mWh | 61,320 mWh |
2017-07-28 | 60,593 mWh | 61,320 mWh |
2017-07-29 | 59,991 mWh | 61,320 mWh |
2017-07-30 | 60,080 mWh | 61,320 mWh |
two charts showing different results.
and here is battery full charge capacity reported in July 28th
Battery report
COMPUTER NAME | DESKTOP-N8FN7PK |
SYSTEM PRODUCT NAME | Acer Aspire F5-573G |
BIOS | V1.23 01/16/2017 |
OS BUILD | 15063.0.amd64fre.rs2_release.170317-1834 |
PLATFORM ROLE | Mobile |
CONNECTED STANDBY | Not supported |
REPORT TIME | 2017-07-2806:47:32 |
Installed batteries
BATTERY 1 | |
NAME | AS16B8J |
MANUFACTURER | LGC |
SERIAL NUMBER | 6763 |
CHEMISTRY | LION |
DESIGN CAPACITY | 61,320 mWh |
FULL CHARGE CAPACITY | 59,929 mWh |
CYCLE COUNT | - |
it's also different from the chart made on July 31st above ?
I have made a lot of these everyday, a few per day, battery capacity always changed when discharged ,like downto 35% or less.
please answer me if this battery is faulty and need replacement .
thanks.
[edited for privacy-please do not post personal or unique information such as but not limited to full names, email addresses, phone numbers, full serial numbers, etc.]
Answers
-
Hi,
I don't think that your battery is faulty, it continuously adjusts the readings according to the usage, you shouldn't drain the battery completely before start charging(check with my settings), you can also calibrate the battery for accurate readings, follow the instructions in the link below for calibrating manually.
0 -
thank you for answering.
I tried that already ,and also tried battery reset. Does your battery behave the same ? if you are not sure could you test it for a few days? I would be vary happy if you could help.
0 -
Hi,
No problem, I will have to check and let you know as my laptop connected to mains most of the time.
0 -
Curious_user wrote:thank you for answering.
I tried that already ,and also tried battery reset. Does your battery behave the same ? if you are not sure could you test it for a few days? I would be vary happy if you could help.
Hi,
This is an update to my previous post, I have attached battery report for the last few days as you have requested.
0