Predator PH315-51 i7-8750H GTX 1060 Shuts Down When Playing Games - NO OVERHEATING

derikkruger
derikkruger Member Posts: 6

Tinkerer

I've had the laptop for over two years, never had a problem with it. I use it for work and playing CSGO. I always played with ThrottleStop activated with the settings I found here on the forum, the temperature hit between 80-94 degrees when I played with the settings at minimum.

When he first died I figured it was because of his heating. I sent it to maintenance for an internal cleaning and thermal paste change. After replacing the thermal paste the temperatures did not go above 75, but the problem persisted, after 5-10 minutes of playing the computer would shut down without warning.

Inside ThrottleStop I disabled Turbo, after that I was able to play a few games successfully. But now this week the problem came back, 5-10 minutes into playing it shut down without warning.

I found on the forum several people with the same problem, I tried to follow the suggestions of the post:

- I already reset the battery in the button behind the notebook.
- There is no battery button inside the memory compartment.
- All drivers are up to date, including the BIOS.
- I ran antivirus and malwarebyte (nothing found)
- I always play with the battery cable. And always 100%, even after he dies.
- When it turns off, it takes 5-10 minutes to turn it on again
- After shutdown, USB 3.0 continues to work (mouse light stays on)
- After shutdown, the time freezes at shutdown, both in BIOS and Windows.

My last alternative would be to send it in for maintenance, but I use it for work and need it daily. Finding reliable maintenance is very tricky, if I even know what's going on, I might be able to get a quick maintenance.

I will leave the ThrottleStop log when my computer dies. With the turbo off.

DATE       TIME    MULTI   C0%   CKMOD  CHIPM   BAT_mW  TEMP  GPU     VID   POWER
2022-01-10  19:55:49  22.00   25.6  100.0  100.0        0   60    58   0.7593   12.5
2022-01-10  19:55:50  22.00   25.9  100.0  100.0        0   60    58   0.7742   12.7
2022-01-10  19:55:51  22.00   26.0  100.0  100.0        0   61    60   0.7516   12.6
2022-01-10  19:55:52  22.00   25.9  100.0  100.0        0   59    60   0.7552   12.7
2022-01-10  19:55:53  22.00   26.1  100.0  100.0        0   61    60   0.7642   12.7
2022-01-10  19:55:54  22.00   25.9  100.0  100.0        0   60    61   0.7617   12.6
2022-01-10  19:55:55  22.00   25.9  100.0  100.0        0   60    61   0.7742   12.6
2022-01-10  19:55:56  22.00   25.9  100.0  100.0        0   61    61   0.7501   12.7
2022-01-10  19:55:57  22.00   27.8  100.0  100.0        0   60    61   0.7571   13.0
2022-01-10  19:55:58  22.00   25.7  100.0  100.0        0   60    61   0.7612   12.6
2022-01-10  19:55:59  22.00   25.6  100.0  100.0        0   61    61   0.7408   12.6
2022-01-10  19:56:00  22.00   26.0  100.0  100.0        0   60    61   0.7598   12.7
DEAD 


Answers