Laptop Getting Warm

blackbirdabhi
blackbirdabhi Member Posts: 3 New User
edited July 2023 in 2018 Archives
I have had an acer e5 575G 56GY for about a year. In the past few months, I have observed that it starts getting warm in the top left corner (tab button side) after a few minutes of usage. Occasionally it feels really hot below in that side only. Is this normal? I have also observed that the battery seems to be a tad bit less efficient when unplugged. I am attaching the battery report generated by windows. Please advise me on whether these observations are a cause for concern.

PERIOD FULL CHARGE CAPACITY DESIGN CAPACITY
2017-08-28 - 2017-09-0436,275 mWh 41,440 mWh
2017-09-04 - 2017-09-1136,510 mWh 41,440 mWh
2017-09-11 - 2017-09-1836,078 mWh 41,440 mWh
2017-09-18 - 2017-09-2535,846 mWh 41,440 mWh
2017-09-25 - 2017-10-0235,821 mWh 41,440 mWh
2017-10-02 - 2017-10-0935,470 mWh 41,440 mWh
2017-10-09 - 2017-10-2335,304 mWh 41,440 mWh
2017-10-23 - 2017-10-3035,609 mWh 41,440 mWh
2017-10-30 - 2017-11-0735,821 mWh 41,440 mWh
2017-11-07 - 2017-11-1336,156 mWh 41,440 mWh
2017-11-20 - 2017-11-2735,789 mWh 41,440 mWh
2017-11-27 - 2017-12-0435,826 mWh 41,440 mWh
2017-12-04 - 2017-12-1136,234 mWh 41,440 mWh
2017-12-11 - 2017-12-1834,892 mWh 41,440 mWh
2017-12-18 - 2017-12-2535,099 mWh 41,440 mWh
2017-12-25 - 2018-01-0134,761 mWh 41,440 mWh
2018-01-01 - 2018-01-0834,761 mWh 41,440 mWh
2018-01-0834,959 mWh 41,440 mWh
2018-01-0935,512 mWh 41,440 mWh
2018-01-1036,053 mWh 41,440 mWh
2018-01-1136,053 mWh 41,440 mWh
2018-01-1235,901 mWh 41,440 mWh
2018-01-1335,683 mWh 41,440 mWh
2018-01-1435,683 mWh 41,440 mWh
2018-01-1535,683 mWh 41,440 mWh
2018-01-1635,683 mWh 41,440 mWh
2018-01-1735,683 mWh 41,440 mWh

Answers