Acer F15 F5-573G-56G battery does not charge to designed capacity

nishidr14
nishidr14 Member Posts: 1 New User
edited March 2023 in 2017 Archives

Hi,

 

I have Acer F5-573G Laptop about a year old and the full charge capacity of the battery has decreased. Is this due to life cycle of battery or some calibraion issue?

 

Please help.

 

 

Battery capacity history

Charge capacity history of the system's batteries
PERIODFULL CHARGE CAPACITYDESIGN CAPACITY
2016-09-19 - 2016-10-0338,480 mWh41,440 mWh
2016-10-03 - 2016-10-1238,662 mWh41,440 mWh
2016-10-12 - 2016-10-1737,750 mWh41,440 mWh
2016-10-17 - 2016-10-2437,297 mWh41,440 mWh
2016-10-24 - 2016-11-0737,252 mWh41,440 mWh
2016-11-07 - 2016-11-1437,087 mWh41,440 mWh
2016-11-14 - 2016-11-2136,809 mWh41,440 mWh
2016-11-21 - 2016-11-2836,739 mWh41,440 mWh
2016-11-28 - 2016-12-0537,000 mWh41,440 mWh
2016-12-05 - 2016-12-1237,146 mWh41,440 mWh
2016-12-12 - 2016-12-2037,095 mWh41,440 mWh
2016-12-20 - 2016-12-2737,041 mWh41,440 mWh
2016-12-27 - 2017-01-0237,829 mWh41,440 mWh
2017-01-02 - 2017-01-0937,381 mWh41,440 mWh
2017-01-09 - 2017-01-2436,505 mWh41,440 mWh
2017-01-24 - 2017-02-0636,064 mWh41,440 mWh
2017-02-06 - 2017-02-1336,059 mWh41,440 mWh
2017-02-13 - 2017-02-2034,802 mWh41,440 mWh
2017-02-20 - 2017-02-2734,602 mWh41,440 mWh
2017-02-27 - 2017-03-0634,933 mWh41,440 mWh
2017-03-06 - 2017-03-1335,705 mWh41,440 mWh
2017-03-13 - 2017-03-2034,296 mWh41,440 mWh
2017-03-20 - 2017-03-2736,047 mWh41,440 mWh
2017-03-27 - 2017-04-0436,259 mWh41,440 mWh
2017-04-04 - 2017-04-1035,746 mWh41,440 mWh
2017-04-10 - 2017-04-1736,206 mWh41,440 mWh
2017-04-17 - 2017-04-2436,568 mWh41,440 mWh
2017-04-24 - 2017-05-0234,581 mWh41,440 mWh
2017-05-02 - 2017-05-0834,601 mWh41,440 mWh
2017-05-08 - 2017-05-1635,721 mWh41,440 mWh
2017-05-16 - 2017-05-2235,769 mWh41,440 mWh
2017-05-22 - 2017-06-0535,576 mWh41,440 mWh
2017-06-05 - 2017-06-1235,527 mWh41,440 mWh
2017-06-12 - 2017-06-1935,816 mWh41,440 mWh
2017-06-19 - 2017-06-2635,816 mWh41,440 mWh
2017-06-26 - 2017-07-0335,557 mWh41,440 mWh
2017-07-03 - 2017-07-1034,884 mWh41,440 mWh
2017-07-10 - 2017-07-1735,717 mWh41,440 mWh
2017-07-17 - 2017-07-2436,334 mWh41,440 mWh
2017-07-24 - 2017-07-3136,334 mWh41,440 mWh
2017-07-31 - 2017-08-0736,334 mWh41,440 mWh
2017-08-07 - 2017-08-1435,476 mWh41,440 mWh
2017-08-14 - 2017-08-2134,763 mWh41,440 mWh
2017-08-21 - 2017-08-2835,240 mWh41,440 mWh
2017-08-28 - 2017-09-0434,558 mWh41,440 mWh
2017-09-04 - 2017-09-1134,558 mWh41,440 mWh
2017-09-11 - 2017-09-1834,150 mWh41,440 mWh
2017-09-1833,729 mWh41,440 mWh
2017-09-1933,729 mWh41,440 mWh
2017-09-2033,729 mWh41,440 mWh
2017-09-2133,729 mWh41,440 mWh
2017-09-2233,729 mWh41,440 mWh
2017-09-2333,729 mWh41,440 mWh
2017-09-2433,729 mWh41,440 mWh
2017-09-2533,729 mWh41,440 mWh
2017-09-2633,729 mWh41,440 mWh
2017-09-2733,729 mWh41,440 mWh
2017-09-2833,729 mWh41,440 mWh