Pb disparition des données disque dur D
Tinkerer
Bonjour Toutes les données d’origine inscrites sur le disque dur D se sont volatilisées J’ai eu plusieurs messages que je n’ai pas su comprendre. Quand j’éteins mon PC à l’allumage Il m’informe qu’il remet en état le disque D. Cela prend plusieurs minute mais le disque reste vide.Si je veux l’utiliser il faudrait que je le formate, ce que je n’ai pas fait. Y-t-il dans la communauté un expert qui saurait m’explique ce je dois faire. MERCI à vous.
PC PREDATOR HELIOS 300 DESKKTOP-COLLC4H0 Processeur Intel core i5-8300H CPU @2.30GHz
Mémoire ram installée 8.00 Go 7.85Go utilisables
ID appareil 0FEE773B-XXXXXXXXXXXXXXXX
ID produit 00325-XXXXXXXXXX
Système fonction tactile non dispo édition Win10 famille
Version 1803 installée 11 juillet 2019 Version système exploitation 17134.885
(Message modifié afin
de cacher plusieurs informations privées –Acer-Laura)
Réponses
-
Avez-vous vérifié la santé du disque dur avec crystaldiskinfo?Oi! Eu não sou sou a cortana! Mas estou aqui para ajudar! Hi! I'm not the cortana! But I'm here to help!
Se você gostou da minha resposta, marque como solução clicando em sim! If you liked my answer, mark it as a solution by clicking on yes!
Aceite somente a resposta que ajudou a solucionar o seu problema! Please accept only the response that helped to solve your problem!
Detection tool click here to find the serial number or partnumber of your model!
egydiocoelho Trailblazer
ProductKey clique aqui para descobrir o serial do windows! click here to discover the windows serial!
Para usuários da comunidade inglesa, espanhola, francesa e alemã, usarei o google tradutor!1 -
Egydiocoelho bonjour
oui l etat du disque dur D est mauvais. ci dessous les resultats. Merci de votre aide J'insiste le disque D est une information j'aimerai savoir ce qu'il contenait lors de mon achats(2) HGST HTS721010A9E630
----------------------------------------------------------------------------
Model : HGST HTS721010A9E630
Firmware : JB0OA3J0
Serial Number :xxxxxxxxxxxxxx
Disk Size : 1000,2 GB (8,4/137,4/1000,2/----)
Buffer Size : 32767 KB
Queue Depth : 32
# of Sectors : 1953525168
Rotation Rate : 7200 RPM
Interface : Serial ATA
Major Version : ATA8-ACS
Minor Version : ATA8-ACS version 6
Transfer Mode : SATA/600 | SATA/600
Power On Hours : 3181 heures
Power On Count : 1721 x
Temperature : 36 C (96 F)
Health Status : Mauvais
Features : S.M.A.R.T., APM, 48bit LBA, NCQ
APM Level : 40FEh [ON]
AAM Level : ----
Drive Letter :
-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 _36 _36 _62 000040704070 Taux Erreur en Lecture
02 100 100 _40 000000000000 Performance général sortie disque
03 125 125 _33 001600000002 Temps moyen mise en rotation
04 _98 _98 __0 000000000DCD Décompte des cycles de mise en rotation
05 __1 __1 __5 000000000000 Nombre de secteurs réalloués
07 100 100 _67 000000000000 Taux d'erreurs d'accès des têtes
08 100 100 _40 000000000000 Performance moyenne des opérations d'accès des têtes
09 _93 _93 __0 000000000C6D Heures de Fonctionnement
0A 100 100 _60 000000000000 Nombre d'essais de relancement de la rotation
0C _99 _99 __0 0000000006B9 Nombre total de cycles marche/arrêt du disque dur
BF 100 100 __0 000000010000 Nombre d'erreurs résultant de chocs ou de vibrations externes
C0 100 100 __0 000000000010 Nombre de fois que l'armature magnétique a été rétractée automatiquement suite à une coupure secteur
C1 _97 _97 __0 000000007F63 Nombre de fois que la tête a changé de position
C2 166 166 __0 0029000C0024 Température interne actuelle.
C4 _19 _19 __0 0000000007F8 Nombre d'opérations de réallocation (remap)
C5 __1 __1 __0 000000004388 Nombre de secteurs "instables"
C6 100 100 __0 000000000000 Nombre total d'erreurs incorrigibles d'un secteur
C7 200 200 __0 000000000000 Nombre d'erreurs dans le transfert de données via le câble d'interface
DF 100 100 __0 000000000000 Nombre de fois que la tête a changé de position
-- IDENTIFY_DEVICE ---------------------------------------------------------
0 1 2 3 4 5 6 7 8 9
000: 045A 3FFF C837 0010 0000 0000 003F 0000 0000 0000
010: 2020 2020 2020 4A52 3130 3034 4244 4738 3237 574D
020: 0003 FFFF 0004 4A42 304F 4133 4A30 4847 5354 2048
030: 5453 3732 3130 3130 4139 4536 3330 2020 2020 2020
040: 2020 2020 2020 2020 2020 2020 2020 8010 4000 2F00
050: 4000 0200 0200 0007 3FFF 0010 003F FC10 00FB 0110
060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 0000
070: 0000 0000 0000 0000 0000 001F 9F0E 0006 005E 004C
080: 01FC 0028 746B 7D69 6163 7449 BC49 6163 407F 0053
090: 0054 40FE FFFE 0000 0000 0000 0000 0000 0000 0000
100: 6DB0 7470 0000 0000 0000 0000 6003 74DC 5000 CCA8
110: E7C3 AB6E 0000 0000 0000 0000 0000 0000 0000 401C
120: 401C 0000 0000 0000 0000 0000 0000 0000 0021 000A
130: 3FC8 0000 2182 1CF1 FA00 0000 4000 2000 0004 0000
140: 0000 0604 0605 0603 0603 0000 0000 0000 0000 0000
150: 0000 0005 3033 4233 0000 6804 0000 5DBD 97B0 8000
160: 0000 0000 0000 0000 0000 0000 0000 0000 0003 0000
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 003D 0000 0000 4000
210: 0000 0000 0000 0000 0000 0000 0000 1C20 0000 0000
220: 0000 0000 103F 0021 0000 0000 0000 0000 0000 0000
230: 0000 0000 0000 0000 0001 03E0 0000 0000 0000 0000
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 2EA5
-- SMART_READ_DATA ---------------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 0B 00 24 24 70 40 70 40 00 00 00 02 05
010: 00 64 64 00 00 00 00 00 00 00 03 07 00 7D 7D 02
020: 00 00 00 16 00 00 04 12 00 62 62 CD 0D 00 00 00
030: 00 00 05 33 00 01 01 00 00 00 00 00 00 00 07 0B
040: 00 64 64 00 00 00 00 00 00 00 08 05 00 64 64 00
050: 00 00 00 00 00 00 09 12 00 5D 5D 6D 0C 00 00 00
060: 00 00 0A 13 00 64 64 00 00 00 00 00 00 00 0C 32
070: 00 63 63 B9 06 00 00 00 00 00 BF 0A 00 64 64 00
080: 00 01 00 00 00 00 C0 32 00 64 64 10 00 00 00 00
090: 00 00 C1 12 00 61 61 63 7F 00 00 00 00 00 C2 02
0A0: 00 A6 A6 24 00 0C 00 29 00 00 C4 32 00 13 13 F8
0B0: 07 00 00 00 00 00 C5 22 00 01 01 88 43 00 00 00
0C0: 00 00 C6 08 00 64 64 00 00 00 00 00 00 00 C7 0A
0D0: 00 C8 C8 00 00 00 00 00 00 00 DF 0A 00 64 64 00
0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 2D 00 01 5B
170: 03 00 01 00 02 A7 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 D5
-- SMART_READ_THRESHOLD ----------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 3E 00 00 00 00 00 00 00 00 00 00 02 28
010: 00 00 00 00 00 00 00 00 00 00 03 21 00 00 00 00
020: 00 00 00 00 00 00 04 00 00 00 00 00 00 00 00 00
030: 00 00 05 05 00 00 00 00 00 00 00 00 00 00 07 43
040: 00 00 00 00 00 00 00 00 00 00 08 28 00 00 00 00
050: 00 00 00 00 00 00 09 00 00 00 00 00 00 00 00 00
060: 00 00 0A 3C 00 00 00 00 00 00 00 00 00 00 0C 00
070: 00 00 00 00 00 00 00 00 00 00 BF 00 00 00 00 00
080: 00 00 00 00 00 00 C0 00 00 00 00 00 00 00 00 00
090: 00 00 C1 00 00 00 00 00 00 00 00 00 00 00 C2 00
0A0: 00 00 00 00 00 00 00 00 00 00 C4 00 00 00 00 00
0B0: 00 00 00 00 00 00 C5 00 00 00 00 00 00 00 00 00
0C0: 00 00 C6 00 00 00 00 00 00 00 00 00 00 00 C7 00
0D0: 00 00 00 00 00 00 00 00 00 00 DF 00 00 00 00 00
0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 89
(Message modifié afin de cacher une information privée –Acer-Laura)
0 -
Affiche une erreur dans n'importe quel secteur?Oi! Eu não sou sou a cortana! Mas estou aqui para ajudar! Hi! I'm not the cortana! But I'm here to help!
Se você gostou da minha resposta, marque como solução clicando em sim! If you liked my answer, mark it as a solution by clicking on yes!
Aceite somente a resposta que ajudou a solucionar o seu problema! Please accept only the response that helped to solve your problem!
Detection tool click here to find the serial number or partnumber of your model!
egydiocoelho Trailblazer
ProductKey clique aqui para descobrir o serial do windows! click here to discover the windows serial!
Para usuários da comunidade inglesa, espanhola, francesa e alemã, usarei o google tradutor!0 -
Bonsoir Il n'y aucune information sur le disque D Il n affiche strictement rien.
Quand j'ouvre ce PC dans la rubrique Périphérique et lecteur la rubrique Disque local (D:) il n 'y a rien dans la colone Taille total
alors que Acer (C:) indique 118 Go
Quand je clic droit sur le disque une fenetre s'ouvre
-D:\n'et pas accessible Le volume ne contient pas de systémes de fichiers connus Vérifier si tous les pilotes de système de fichier nécessaires sont chargés et si le volumen'est pas endomagé. Quand je clic sur propriétè l'onglet général indique Espace utilisé 0 octet Espace libre 0 octet. l'onglet Outils vérification des erreurs du systéme: La vérification du systéme n'a pu être effectuée car le disque n'est pas formaté Voulez vous formater ce disque?
egydiocoelho merci de votre écoute je cherche à savoir ce que contenait ce disque local D lors de l'achat de mon PC et comment je pourrai les réinstaller.
Merci0 -
Vous m'envoyez une photo montrant la santé du disque dur, avec crystaldiskinfo et aussi la gestion des disques?Oi! Eu não sou sou a cortana! Mas estou aqui para ajudar! Hi! I'm not the cortana! But I'm here to help!
Se você gostou da minha resposta, marque como solução clicando em sim! If you liked my answer, mark it as a solution by clicking on yes!
Aceite somente a resposta que ajudou a solucionar o seu problema! Please accept only the response that helped to solve your problem!
Detection tool click here to find the serial number or partnumber of your model!
egydiocoelho Trailblazer
ProductKey clique aqui para descobrir o serial do windows! click here to discover the windows serial!
Para usuários da comunidade inglesa, espanhola, francesa e alemã, usarei o google tradutor!0 -
Egydiocoelho bonjour Vous avez ces informations de l'analyse par chrystaidiskinfo ci-dessous. Concernant la gestion des disques je ne vois pas de quoi vous parlez. Le C est correcte ne présente aucune anomalie. Toutes les rubriques sont au bleu.
Oui l'etat du disque dur D est mauvais. ci dessous les resultats. Merci de votre aide j'aimerai savoir ce qu'il contenait lors de mon achat Actuellement il est vide de toutes informations ou fichiers(2) HGST HTS721010A9E630
Model : HGST HTS721010A9E630
Firmware : JB0OA3J0
Serial Number :xxxxxxxxxxxxxxxxxxxxx
Disk Size : 1000,2 GB (8,4/137,4/1000,2/----)
Buffer Size : 32767 KB
Queue Depth : 32
# of Sectors : 1953525168
Rotation Rate : 7200 RPM
Interface : Serial ATA
Major Version : ATA8-ACS
Minor Version : ATA8-ACS version 6
Transfer Mode : SATA/600 | SATA/600
Power On Hours : 3181 heures
Power On Count : 1721 x
Temperature : 36 C (96 F)
Health Status : Mauvais
Features : S.M.A.R.T., APM, 48bit LBA, NCQ
APM Level : 40FEh [ON]
AAM Level : ----
Drive Letter :
-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 _36 _36 _62 000040704070 Taux Erreur en Lecture
02 100 100 _40 000000000000 Performance général sortie disque
03 125 125 _33 001600000002 Temps moyen mise en rotation
04 _98 _98 __0 000000000DCD Décompte des cycles de mise en rotation
05 __1 __1 __5 000000000000 Nombre de secteurs réalloués
07 100 100 _67 000000000000 Taux d'erreurs d'accès des têtes
08 100 100 _40 000000000000 Performance moyenne des opérations d'accès des têtes
09 _93 _93 __0 000000000C6D Heures de Fonctionnement
0A 100 100 _60 000000000000 Nombre d'essais de relancement de la rotation
0C _99 _99 __0 0000000006B9 Nombre total de cycles marche/arrêt du disque dur
BF 100 100 __0 000000010000 Nombre d'erreurs résultant de chocs ou de vibrations externes
C0 100 100 __0 000000000010 Nombre de fois que l'armature magnétique a été rétractée automatiquement suite à une coupure secteur
C1 _97 _97 __0 000000007F63 Nombre de fois que la tête a changé de position
C2 166 166 __0 0029000C0024 Température interne actuelle.
C4 _19 _19 __0 0000000007F8 Nombre d'opérations de réallocation (remap)
C5 __1 __1 __0 000000004388 Nombre de secteurs "instables"
C6 100 100 __0 000000000000 Nombre total d'erreurs incorrigibles d'un secteur
C7 200 200 __0 000000000000 Nombre d'erreurs dans le transfert de données via le câble d'interface
DF 100 100 __0 000000000000 Nombre de fois que la tête a changé de position
-- IDENTIFY_DEVICE ---------------------------------------------------------
0 1 2 3 4 5 6 7 8 9
000: 045A 3FFF C837 0010 0000 0000 003F 0000 0000 0000
010: 2020 2020 2020 4A52 3130 3034 4244 4738 3237 574D
020: 0003 FFFF 0004 4A42 304F 4133 4A30 4847 5354 2048
030: 5453 3732 3130 3130 4139 4536 3330 2020 2020 2020
040: 2020 2020 2020 2020 2020 2020 2020 8010 4000 2F00
050: 4000 0200 0200 0007 3FFF 0010 003F FC10 00FB 0110
060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 0000
070: 0000 0000 0000 0000 0000 001F 9F0E 0006 005E 004C
080: 01FC 0028 746B 7D69 6163 7449 BC49 6163 407F 0053
090: 0054 40FE FFFE 0000 0000 0000 0000 0000 0000 0000
100: 6DB0 7470 0000 0000 0000 0000 6003 74DC 5000 CCA8
110: E7C3 AB6E 0000 0000 0000 0000 0000 0000 0000 401C
120: 401C 0000 0000 0000 0000 0000 0000 0000 0021 000A
130: 3FC8 0000 2182 1CF1 FA00 0000 4000 2000 0004 0000
140: 0000 0604 0605 0603 0603 0000 0000 0000 0000 0000
150: 0000 0005 3033 4233 0000 6804 0000 5DBD 97B0 8000
160: 0000 0000 0000 0000 0000 0000 0000 0000 0003 0000
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 003D 0000 0000 4000
210: 0000 0000 0000 0000 0000 0000 0000 1C20 0000 0000
220: 0000 0000 103F 0021 0000 0000 0000 0000 0000 0000
230: 0000 0000 0000 0000 0001 03E0 0000 0000 0000 0000
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 2EA5
-- SMART_READ_DATA ---------------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 0B 00 24 24 70 40 70 40 00 00 00 02 05
010: 00 64 64 00 00 00 00 00 00 00 03 07 00 7D 7D 02
020: 00 00 00 16 00 00 04 12 00 62 62 CD 0D 00 00 00
030: 00 00 05 33 00 01 01 00 00 00 00 00 00 00 07 0B
040: 00 64 64 00 00 00 00 00 00 00 08 05 00 64 64 00
050: 00 00 00 00 00 00 09 12 00 5D 5D 6D 0C 00 00 00
060: 00 00 0A 13 00 64 64 00 00 00 00 00 00 00 0C 32
070: 00 63 63 B9 06 00 00 00 00 00 BF 0A 00 64 64 00
080: 00 01 00 00 00 00 C0 32 00 64 64 10 00 00 00 00
090: 00 00 C1 12 00 61 61 63 7F 00 00 00 00 00 C2 02
0A0: 00 A6 A6 24 00 0C 00 29 00 00 C4 32 00 13 13 F8
0B0: 07 00 00 00 00 00 C5 22 00 01 01 88 43 00 00 00
0C0: 00 00 C6 08 00 64 64 00 00 00 00 00 00 00 C7 0A
0D0: 00 C8 C8 00 00 00 00 00 00 00 DF 0A 00 64 64 00
0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 2D 00 01 5B
170: 03 00 01 00 02 A7 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 D5
-- SMART_READ_THRESHOLD ----------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 3E 00 00 00 00 00 00 00 00 00 00 02 28
010: 00 00 00 00 00 00 00 00 00 00 03 21 00 00 00 00
020: 00 00 00 00 00 00 04 00 00 00 00 00 00 00 00 00
030: 00 00 05 05 00 00 00 00 00 00 00 00 00 00 07 43
040: 00 00 00 00 00 00 00 00 00 00 08 28 00 00 00 00
050: 00 00 00 00 00 00 09 00 00 00 00 00 00 00 00 00
060: 00 00 0A 3C 00 00 00 00 00 00 00 00 00 00 0C 00
070: 00 00 00 00 00 00 00 00 00 00 BF 00 00 00 00 00
080: 00 00 00 00 00 00 C0 00 00 00 00 00 00 00 00 00
090: 00 00 C1 00 00 00 00 00 00 00 00 00 00 00 C2 00
0A0: 00 00 00 00 00 00 00 00 00 00 C4 00 00 00 00 00
0B0: 00 00 00 00 00 00 C5 00 00 00 00 00 00 00 00 00
0C0: 00 00 C6 00 00 00 00 00 00 00 00 00 00 00 C7 00
0D0: 00 00 00 00 00 00 00 00 00 00 DF 00 00 00 00 00
0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 89
(Message modifié afin de cacher une ou plusieurs informations privées –Acer-Laura)0 -
Votre ordinateur portable est-il toujours sous garantie?Oi! Eu não sou sou a cortana! Mas estou aqui para ajudar! Hi! I'm not the cortana! But I'm here to help!
Se você gostou da minha resposta, marque como solução clicando em sim! If you liked my answer, mark it as a solution by clicking on yes!
Aceite somente a resposta que ajudou a solucionar o seu problema! Please accept only the response that helped to solve your problem!
Detection tool click here to find the serial number or partnumber of your model!
egydiocoelho Trailblazer
ProductKey clique aqui para descobrir o serial do windows! click here to discover the windows serial!
Para usuários da comunidade inglesa, espanhola, francesa e alemã, usarei o google tradutor!0 -
Bonsoir egydiocoelho.
Oui mon PC est encore sous garantie. Mais je ne peux m'en passer surtout actuellement. Il est garanti encore 2 ans. Je pense contacter les services après-vente d’ACER France pour avoir une aide. Je suis embarrassé pour vous Aucune de vos propositions offre une solution pour que je puisse valider. Le sujet reste ouvert.
Cordialement
0 -
Ce que je voudrais savoir, c'est si un secteur apparaît avec des défauts comme celui-ci:
Pouvez-vous envoyer une photo montrant le secteur avec des défauts?
Oi! Eu não sou sou a cortana! Mas estou aqui para ajudar! Hi! I'm not the cortana! But I'm here to help!
Se você gostou da minha resposta, marque como solução clicando em sim! If you liked my answer, mark it as a solution by clicking on yes!
Aceite somente a resposta que ajudou a solucionar o seu problema! Please accept only the response that helped to solve your problem!
Detection tool click here to find the serial number or partnumber of your model!
egydiocoelho Trailblazer
ProductKey clique aqui para descobrir o serial do windows! click here to discover the windows serial!
Para usuários da comunidade inglesa, espanhola, francesa e alemã, usarei o google tradutor!0 -
bonjour Voila ce que je peux vous communiquer. Salutations
(Message modifié afin de cacher plusieurs informations privées –Acer-Laura)
0 -
crystaldiskinfo signale que les secteurs 01 et c5 sont en difficulté. Je vérifierais si les erreurs disparaîtraient, se déconnecter et se reconnecter, si cela résoudrait le problème. Cependant, la bonne chose est de remplacer le disque dur, car l'ordinateur portable est sous garantie.Oi! Eu não sou sou a cortana! Mas estou aqui para ajudar! Hi! I'm not the cortana! But I'm here to help!
Se você gostou da minha resposta, marque como solução clicando em sim! If you liked my answer, mark it as a solution by clicking on yes!
Aceite somente a resposta que ajudou a solucionar o seu problema! Please accept only the response that helped to solve your problem!
Detection tool click here to find the serial number or partnumber of your model!
egydiocoelho Trailblazer
ProductKey clique aqui para descobrir o serial do windows! click here to discover the windows serial!
Para usuários da comunidade inglesa, espanhola, francesa e alemã, usarei o google tradutor!1