Please Help! Acer Aspire E15 E5-576G-5762 Battery not showing correct battery Estimation On usage.

godian4u
godian4u Member Posts: 9 New User
edited August 2023 in 2019 Archives
This laptop is still a brand New laptop, Not even upto a week Old i bought it from Amazon. The battery lasts upto 10hrs or even more on usage but not Estimating well even after i've calibrated the battery.. Please what should i do or did i miss anything during the calibration?

Answers

  • TECH_MAN
    TECH_MAN Ally Posts: 453
    Hi godian4u
    If battery life is the concern than you can try doing power drain and check

    power drain: Just check the back of the unit, you can find a pin hole , unplug the charger and turn off the unit. now put a paper clip in the small pin 
    hole and press and hold it for 30 sec, if you Still having same problem, your computer is under warranty please http://www.acer.com/worldwide/support/
    and contact Acer Support for Battery Issue.

    "Hit Accept If its Helpful" 
    Hit 'Like' if you find the answer helpful!
    Click on 'Yes' if the comment answers your question!
  • godian4u
    godian4u Member Posts: 9 New User
    Thanks TECH_MAN
    I will try the battery drain and get back to you here... and also check out these battery Report from the Laptop and tell me if the battery is still ok..

    Installed batteries

    Information about each currently installed battery
    BATTERY 1
    NAMEAS16B5J
    MANUFACTURERPANASONIC
    SERIAL NUMBER10613
    CHEMISTRYLION
    DESIGN CAPACITY62,160 mWh
    FULL CHARGE CAPACITY60,395 mWh
    CYCLE COUNT -

    Recent usage

    Power states over the last 3 days
    START TIME STATE SOURCE CAPACITY REMAINING
    2019-09-09 11:50:25 Active Battery 99 % 55,156 mWh
    11:50:29 Active AC 99 % 55,145 mWh
    11:51:00 Suspended 100 % 55,544 mWh
    12:04:32 Active AC 100 % 55,544 mWh
    12:36:09 Active Battery 99 % 55,001 mWh
    12:37:15 Active AC 100 % 55,544 mWh
    13:11:08 Suspended 100 % 55,544 mWh
    14:21:47 Active Battery 98 % 54,179 mWh
    14:35:06 Active AC 94 % 52,092 mWh
    17:24:30 Active Battery 75 % 41,814 mWh
    17:28:11 Suspended 75 % 41,814 mWh
    17:29:12 Active Battery 75 % 41,814 mWh
    17:30:24 Suspended 75 % 41,814 mWh
    17:44:38 Active Battery 75 % 41,814 mWh
    17:49:30 Suspended 75 % 41,814 mWh
    19:53:22 Active Battery 87 % 48,119 mWh
    20:44:46 Suspended 80 % 44,134 mWh
    23:51:04 Active Battery 100 % 55,334 mWh
    23:53:23 Active AC 100 % 55,489 mWh
    23:53:48 Active Battery 99 % 55,134 mWh
    23:53:56 Active AC 100 % 55,489 mWh
    2019-09-10 00:44:49 Active Battery 90 % 50,205 mWh
    00:46:40 Active AC 90 % 49,961 mWh
    01:35:53 Active Battery 97 % 54,046 mWh
    01:36:47 Active AC 96 % 53,469 mWh
    04:24:43 Suspended 100 % 55,489 mWh
    04:25:27 Active AC 100 % 55,489 mWh
    05:07:24 Suspended 100 % 55,489 mWh
    08:51:50 Active AC 96 % 53,513 mWh
    08:51:50 Active Battery 96 % 53,513 mWh
    08:51:50 Active AC 96 % 53,513 mWh
    09:50:44 Active Battery 97 % 53,613 mWh
    09:51:36 Active AC 96 % 53,358 mWh
    10:03:56 Active Battery 98 % 54,645 mWh
    10:04:18 Active AC 98 % 54,590 mWh
    10:35:58 Active Battery 97 % 53,657 mWh
    10:37:47 Active AC 95 % 52,947 mWh
    12:33:27 Active Battery 92 % 51,005 mWh
    12:33:57 Active AC 92 % 50,949 mWh
    14:39:23 Suspended 100 % 55,489 mWh
    15:08:52 Active Battery 96 % 53,169 mWh
    15:14:38 Suspended 95 % 52,714 mWh
    16:27:37 Active Battery 95 % 52,525 mWh
    17:18:18 Active AC 86 % 47,819 mWh
    17:57:00 Suspended 100 % 55,489 mWh
    17:58:17 Active AC 100 % 55,489 mWh
    18:55:00 Suspended 100 % 55,489 mWh
    19:47:25 Active Battery 84 % 46,376 mWh
    21:15:52 Suspended 76 % 42,091 mWh
    22:55:45 Active AC 86 % 47,519 mWh
    23:19:00 Suspended 96 % 53,003 mWh
    23:22:51 Active AC 96 % 53,546 mWh
    2019-09-11 03:35:52 Active Battery 100 % 55,411 mWh
    11:55:36 Suspended 6 % 3,319 mWh
    16:29:17 Active Battery 108 % 59,718 mWh
    16:31:18 Active AC 107 % 59,596 mWh
    16:32:00 Active Battery 107 % 59,640 mWh
    16:35:30 Active AC 107 % 59,452 mWh
    16:39:34 Active Battery 108 % 59,696 mWh
    16:41:45 Active AC 107 % 59,574 mWh
    16:44:23 Active Battery 108 % 59,729 mWh
    16:47:05 Active AC 107 % 59,596 mWh
    17:07:16 Suspended 109 % 60,395 mWh
    17:10:43 Active AC 109 % 60,395 mWh
    18:53:00 Suspended 109 % 60,395 mWh
    18:56:53 Active AC 89 % 53,458 mWh
    18:56:53 Suspended 89 % 53,458 mWh
    19:08:04 Active AC 94 % 56,921 mWh
    19:16:20 Active Battery 97 % 58,342 mWh
    19:19:00 Suspended 96 % 58,242 mWh
    20:29:21 Active Battery 96 % 57,964 mWh
    21:53:20 Suspended 90 % 54,346 mWh
    2019-09-12 06:57:09 Active Battery 100 % 60,218 mWh
    08:33:00 Suspended 89 % 54,046 mWh
    10:08:04 Active Battery 88 % 53,447 mWh
    11:25:54 Report generated Battery 78 % 47,408 mWh 
  • TECH_MAN
    TECH_MAN Ally Posts: 453
    Hi godian4u
    Your battery Look fine, if your computer is under warranty you can also contact Acer Support http://www.acer.com/worldwide/support/

    "Hit Accept if its helpful"
    Hit 'Like' if you find the answer helpful!
    Click on 'Yes' if the comment answers your question!