I have an Acer Aspire ordered on April 15, 2020 and have some issue with the battery. I am unable to use the laptop if it is not plugged in. When I run powercfg /batteryreport I get No batteries are currently installed. Here is some additional information;
COMPUTER NAME | LAPTOP-F2550MVA |
SYSTEM PRODUCT NAME | Acer Aspire A515-54 |
BIOS | V1.16 12/11/2019 |
OS BUILD | 22000.1.amd64fre.co_release.210604-1628 |
PLATFORM ROLE | Mobile |
CONNECTED STANDBY | Not supported |
REPORT TIME | 2022-03-2107:22:37 |
Looks like it stopped working in March. What are my options?
Battery capacity history
Charge capacity history of the system's batteries
PERIOD | FULL CHARGE CAPACITY | DESIGN CAPACITY |
2020-04-26 - 2020-05-03 | 49,131 mWh | 48,944 mWh |
2020-05-03 - 2020-05-10 | 48,935 mWh | 48,944 mWh |
2020-05-10 - 2020-05-17 | 49,127 mWh | 48,944 mWh |
2020-05-17 - 2020-05-24 | 49,031 mWh | 48,944 mWh |
2020-05-24 - 2020-05-31 | 48,974 mWh | 48,944 mWh |
2020-05-31 - 2020-06-07 | 48,974 mWh | 48,944 mWh |
2020-06-07 - 2020-06-14 | 49,119 mWh | 48,944 mWh |
2020-06-14 - 2020-06-21 | 49,187 mWh | 48,944 mWh |
2020-06-21 - 2020-06-28 | 49,168 mWh | 48,944 mWh |
2020-06-28 - 2020-07-05 | 49,308 mWh | 48,944 mWh |
2020-07-05 - 2020-07-19 | 49,139 mWh | 48,944 mWh |
... | |
|
2022-01-09 - 2022-01-16 | 34,334 mWh | 48,944 mWh |
2022-01-16 - 2022-01-23 | 31,312 mWh | 48,944 mWh |
2022-01-23 - 2022-01-30 | 33,296 mWh | 48,944 mWh |
2022-01-30 - 2022-02-06 | 28,941 mWh | 48,944 mWh |
2022-02-06 - 2022-02-13 | 28,941 mWh | 48,944 mWh |
2022-02-13 - 2022-02-20 | 32,217 mWh | 48,944 mWh |
2022-02-20 - 2022-02-27 | 24,429 mWh | 36,536 mWh |
2022-02-27 - 2022-03-06 | - | - |
2022-03-06 - 2022-03-13 | - | - |
2022-03-13 | - | - |
2022-03-14 | - | - |
2022-03-15 | - | - |
2022-03-16 | - | - |
2022-03-17 | - | - |
2022-03-18 | - | - |
2022-03-19 | - | - |
2022-03-20 | - | - |