I was going to highjack another thread with this exact issue, but I know some places freak out over that kind of stuff. I'm willing to come back and update all of the other threads if we can get this solved.
My Predator G9-593 has been a problem since I first got it a little over a year ago. It frequently shuts down for the heck of it. It often freezes, so I have to use the power/reset button combo to turn it off and turn it back on. I think the last time that happened, it killed something as my battery has not been charging and when unplugged, it shuts down. I have done the supposed battery drain (power/reset), I've opened the back to ensure everything is secured, and I deleted the battery stuff in device manager, restarted and no change. Power has been set to adaptive, so I changed it to optimal to see if it did anything. No, so I switched back. I also ran an energy report but don't really know what I'm looking for. It says platformmobile, so that seems right. There is no portable/laptop power scheme that I can find, so that's a bust. I downloaded Acer Care Center and did a battery check. Now, I only ever use the battery when it automatically unplugs because the battery life was never indicative of how long it would stay on, but still, I'd love to be able to move across the room with it. Acer Care center says my battery is good. But just for giggles, here is the entire report you get when using the command prompt with some data deleted to allow the post.
Is there anything a rational human can do to fix this thing? It's stuck at 97% available (plugged in, not charging). And, no don't tell me to unplug it and press the power button until it turns off or whatever because as soon as I unplug it, it dies. That's not good for the computer, and since I paid $2k for this, and I want it to work. Help!!!!
Battery report
COMPUTER NAME | LAPTOP-PREDATOR |
SYSTEM PRODUCT NAME | Acer Predator G9-593 |
BIOS | V1.09 01/11/2017 |
OS BUILD | 17134.1.amd64fre.rs4_release.180410-1804 |
PLATFORM ROLE | Mobile |
CONNECTED STANDBY | Not supported |
REPORT TIME | 2019-08-2523:14:45 |
Installed batteries
Information about each currently installed battery
| BATTERY 1 |
NAME | AS15B3N |
MANUFACTURER | OEM |
SERIAL NUMBER | - |
CHEMISTRY | LIon |
DESIGN CAPACITY | 90,000 mWh |
|
FULL CHARGE CAPACITY | 83,970 mWh |
CYCLE COUNT | - |
Recent usage
Power states over the last 3 days
START TIME | STATE | SOURCE | CAPACITY REMAINING |
2019-08-2223:15:00 | Active | AC | 98 % | 82,020 mWh |
2019-08-2301:56:00 | Suspended | | 98 % | 82,020 mWh |
13:48:07 | Active | AC | 98 % | 81,885 mWh |
2019-08-2402:11:00 | Suspended | | 97 % | 81,840 mWh |
14:06:18 | Active | AC | 97 % | 81,705 mWh |
22:21:01 | Suspended | | 97 % | 81,645 mWh |
2019-08-2514:48:44 | Active | AC | 97 % | 81,555 mWh |
18:48:00 | Suspended | | 97 % | 81,555 mWh |
19:00:38 | Active | AC | 97 % | 81,510 mWh |
20:11:00 | Suspended | | 97 % | 81,510 mWh |
20:23:46 | Active | AC | 97 % | 81,510 mWh |
23:02:00 | Suspended | | 97 % | 81,510 mWh |
23:04:30 | Active | AC | 97 % | 81,480 mWh |
23:14:44 | Report generated | AC | 97 % | 81,480 mWh |
Battery usage
Battery drains over the last 3 days
START TIME | STATE | DURATION | ENERGY DRAINED |
- | - | - | - | - |
Usage history
History of system usage on AC and battery
| BATTERY DURATION | | AC DURATION |
PERIOD | ACTIVE | CONNECTED STANDBY | | ACTIVE | CONNECTED STANDBY |
2018-04-29 - 2018-05-06 | 1:34:37 | - | | 55:10:43 | - |
2018-05-06 - 2018-05-13 | 0:00:05 | - | | 60:24:39 | - |
2018-05-13 - 2018-05-20 | 2:09:50 | - | | 53:11:36 | - |
2018-05-20 - 2018-05-27 | 2:23:34 | - | | 63:01:13 | - |
2018-05-27 - 2018-06-03 | 0:01:35 | - | | 54:24:17 | - |
2018-06-03 - 2018-06-10 | 6:16:40 | - | | 348:55:44 | - |
2018-06-10 - 2018-06-17 | 0:00:06 | - | | 65:11:20 | - |
2018-06-17 - 2018-06-24 | 5:31:33 | - | | 120:05:42 | - |
2018-06-24 - 2018-07-01 | 5:40:15 | - | | 184:54:04 | - |
2018-07-01 - 2018-07-08 | 0:13:51 | - | | 64:53:07 | - |
2018-07-08 - 2018-07-15 | 0:00:04 | - | | 52:18:13 | - |
2018-07-15 - 2018-07-22 | 4:20:24 | - | | 65:39:01 | - |
2018-07-22 - 2018-07-29 | - | - | | 51:12:30 | - |
2018-07-29 - 2018-08-05 | 0:53:39 | - | | 62:14:05 | - |
2018-08-05 - 2018-08-12 | 1:26:17 | - | | 67:46:43 | - |
2018-08-12 - 2018-08-19 | 1:26:17 | - | | 104:24:12 | - |
2018-08-19 - 2018-08-26 | 3:16:56 | - | | 46:30:04 | - |
2018-08-26 - 2018-09-02 | - | - | | 63:28:00 | - |
2018-09-02 - 2018-09-09 | 1:15:29 | - | | 65:14:15 | - |
2018-09-09 - 2018-09-16 | 1:29:16 | - | | 108:41:01 | - |
2018-09-16 - 2018-09-23 | 2:48:15 | - | | 167:31:44 | - |
2018-09-23 - 2018-09-30 | 0:02:06 | - | | 56:53:10 | - |
2018-09-30 - 2018-10-07 | 2:55:25 | - | | 262:37:44 | - |
2018-10-07 - 2018-10-14 | 2:55:25 | - | | 323:30:27 | - |
2018-10-14 - 2018-10-21 | - | - | | 48:48:34 | - |
2018-10-21 - 2018-10-28 | 0:00:51 | - | | 53:28:44 | - |
2018-10-28 - 2018-11-04 | - | - | | 58:00:27 | - |
2018-11-04 - 2018-11-11 | 1:39:28 | - | | 444:55:37 | - |
2018-11-11 - 2018-11-18 | 0:08:01 | - | | 463:18:19 | - |
2018-11-18 - 2018-11-25 | 2:10:47 | - | | 448:46:05 | - |
2018-11-25 - 2018-12-02 | 2:03:37 | - | | 456:11:57 | - |
2018-12-02 - 2018-12-09 | - | - | | 77:26:10 | - |
2018-12-09 - 2018-12-16 | 2:10:15 | - | | 69:25:37 | - |
2018-12-16 - 2018-12-23 | 0:00:02 | - | | 57:57:11 | - |
2018-12-23 - 2018-12-30 | - | - | | 33:08:55 | - |
2018-12-30 - 2019-01-06 | 0:59:20 | - | | 28:52:02 | - |
2019-01-06 - 2019-01-13 | 0:00:57 | - | | 71:53:22 | - |
2019-01-13 - 2019-01-20 | 0:02:58 | - | | 130:49:49 | - |
2019-01-20 - 2019-01-27 | - | - | | 65:19:42 | - |
2019-01-27 - 2019-02-03 | - | - | | 52:12:29 | - |
2019-02-03 - 2019-02-10 | 1:11:20 | - | | 64:03:51 | - |
2019-02-10 - 2019-02-17 | - | - | | 72:22:41 | - |
2019-02-17 - 2019-02-24 | - | - | | 128:11:47 | - |
2019-02-24 - 2019-03-03 | - | - | | 28:06:17 | - |
2019-03-03 - 2019-03-10 | 0:00:06 | - | | 72:26:52 | - |
2019-03-10 - 2019-03-17 | - | - | | 78:41:28 | - |
2019-03-17 - 2019-03-24 | 0:00:02 | - | | 78:34:40 | - |
2019-03-24 - 2019-03-31 | - | - | | 78:18:55 | - |
2019-03-31 - 2019-04-07 | 0:00:09 | - | | 57:12:18 | - |
2019-04-07 - 2019-04-14 | 0:09:55 | - | | 74:47:58 | - |
2019-04-14 - 2019-04-21 | 0:39:03 | - | | 157:30:12 | - |
2019-04-21 - 2019-04-28 | 0:01:29 | - | | 79:33:37 | - |
2019-04-28 - 2019-05-05 | 0:00:04 | - | | 70:28:26 | - |
2019-05-05 - 2019-05-12 | 0:05:54 | - | | 67:16:15 | - |
2019-05-12 - 2019-05-19 | - | - | | 79:43:24 | - |
2019-05-19 - 2019-05-26 | - | - | | 83:03:03 | - |
2019-05-26 - 2019-06-02 | 0:00:40 | - | | 183:25:12 | - |
2019-06-02 - 2019-06-09 | 0:00:40 | - | | 284:25:14 | - |
2019-06-09 - 2019-06-16 | 0:00:46 | - | | 383:40:03 | - |
2019-06-23 - 2019-06-30 | - | - | | 36:24:44 | - |
2019-06-30 - 2019-07-07 | 0:00:11 | - | | 89:08:08 | - |
2019-07-07 - 2019-07-14 | - | - | | 93:15:50 | - |
2019-07-14 - 2019-07-21 | 0:01:39 | - | | 90:35:50 | - |
2019-07-21 - 2019-07-28 | 0:00:32 | - | | 89:16:33 | - |
2019-07-28 - 2019-08-04 | - | - | | 85:26:50 | - |
2019-08-04 - 2019-08-11 | 0:00:07 | - | | 89:13:53 | - |
2019-08-11 - 2019-08-18 | - | - | | 82:01:03 | - |
2019-08-18 | - | - | | 12:50:05 | - |
2019-08-19 | - | - | | 10:01:24 | - |
2019-08-20 | - | - | | 10:01:25 | - |
2019-08-21 | - | - | | 10:59:45 | - |
2019-08-22 | - | - | | 10:57:36 | - |
2019-08-23 | - | - | | 12:07:40 | - |
2019-08-24 | - | - | | 10:25:34 | - |
Battery capacity history
Charge capacity history of the system's batteries
PERIOD | FULL CHARGE CAPACITY | DESIGN CAPACITY |
2018-04-29 - 2018-05-06 | 87,241 mWh | 90,000 mWh |
2018-05-06 - 2018-05-13 | 87,240 mWh | 90,000 mWh |
2018-05-13 - 2018-05-20 | 87,208 mWh | 90,000 mWh |
2018-05-20 - 2018-05-27 | 87,165 mWh | 90,000 mWh |
| | |
2019-04-14 - 2019-04-21 | 84,825 mWh | 90,000 mWh |
2019-04-21 - 2019-04-28 | 84,825 mWh | 90,000 mWh |
2019-04-28 - 2019-05-05 | 84,825 mWh | 90,000 mWh |
2019-05-05 - 2019-05-12 | 84,825 mWh | 90,000 mWh |
2019-05-12 - 2019-05-19 | 84,825 mWh | 90,000 mWh |
2019-05-19 - 2019-05-26 | 84,825 mWh | 90,000 mWh |
2019-05-26 - 2019-06-02 | 84,825 mWh | 90,000 mWh |
2019-06-02 - 2019-06-09 | 84,825 mWh | 90,000 mWh |
2019-06-09 - 2019-06-16 | 84,825 mWh | 90,000 mWh |
2019-06-23 - 2019-06-30 | 83,970 mWh | 90,000 mWh |
2019-06-30 - 2019-07-07 | 83,970 mWh | 90,000 mWh |
2019-07-07 - 2019-07-14 | 83,970 mWh | 90,000 mWh |
2019-07-14 - 2019-07-21 | 83,970 mWh | 90,000 mWh |
2019-07-21 - 2019-07-28 | 83,970 mWh | 90,000 mWh |
2019-07-28 - 2019-08-04 | 83,970 mWh | 90,000 mWh |
2019-08-04 - 2019-08-11 | 83,970 mWh | 90,000 mWh |
2019-08-11 - 2019-08-18 | 83,970 mWh | 90,000 mWh |
2019-08-18 | 83,970 mWh | 90,000 mWh |
2019-08-19 | 83,970 mWh | 90,000 mWh |
2019-08-20 | 83,970 mWh | 90,000 mWh |
2019-08-21 | 83,970 mWh | 90,000 mWh |
2019-08-22 | 83,970 mWh | 90,000 mWh |
2019-08-23 | 83,970 mWh | 90,000 mWh |
2019-08-24 | 83,970 mWh | 90,000 mWh |
Battery life estimates
Battery life estimates based on observed drains
| AT FULL CHARGE | | AT DESIGN CAPACITY |
PERIOD | ACTIVE | CONNECTED STANDBY | | ACTIVE | CONNECTED STANDBY |
2018-04-29 - 2018-05-06 | 4:32:33 | - | | 4:41:10 | - |
2018-05-06 - 2018-05-13 | - | - | | - | - |
2018-05-13 - 2018-05-20 | 5:41:42 | - | | 5:52:38 | - |
| | | | | |
2019-01-20 - 2019-01-27 | - | - | | - | - |
2019-01-27 - 2019-02-03 | - | - | | - | - |
2019-02-03 - 2019-02-10 | 5:02:08 | - | | 5:17:02 | - |
2019-02-10 - 2019-02-17 | - | - | | - | - |
2019-02-17 - 2019-02-24 | - | - | | - | - |
2019-02-24 - 2019-03-03 | - | - | | - | - |
2019-03-03 - 2019-03-10 | - | - | | - | - |
2019-03-10 - 2019-03-17 | - | - | | - | - |
2019-03-17 - 2019-03-24 | - | - | | - | - |
2019-03-24 - 2019-03-31 | - | - | | - | - |
2019-03-31 - 2019-04-07 | - | - | | - | - |
2019-04-07 - 2019-04-14 | - | - | | - | - |
2019-04-14 - 2019-04-21 | 8:04:16 | - | | 8:33:48 | - |
2019-04-21 - 2019-04-28 | - | - | | - | - |
2019-04-28 - 2019-05-05 | - | - | | - | - |
2019-05-05 - 2019-05-12 | - | - | | - | - |
2019-05-12 - 2019-05-19 | - | - | | - | - |
2019-05-19 - 2019-05-26 | - | - | | - | - |
2019-05-26 - 2019-06-02 | - | - | | - | - |
2019-06-02 - 2019-06-09 | - | - | | - | - |
2019-06-09 - 2019-06-16 | - | - | | - | - |
2019-06-23 - 2019-06-30 | - | - | | - | - |
2019-06-30 - 2019-07-07 | - | - | | - | - |
2019-07-07 - 2019-07-14 | - | - | | - | - |
2019-07-14 - 2019-07-21 | - | - | | - | - |
2019-07-21 - 2019-07-28 | - | - | | - | - |
2019-07-28 - 2019-08-04 | - | - | | - | - |
2019-08-04 - 2019-08-11 | 3:37:42 | - | | 3:53:20 | - |
2019-08-11 - 2019-08-18 | - | - | | - | - |
2019-08-18 | - | - | | - | - |
2019-08-19 | - | - | | - | - |
2019-08-20 | - | - | | - | - |
2019-08-21 | - | - | | - | - |
2019-08-22 | - | - | | - | - |
2019-08-23 | - | - | | - | - |
2019-08-24 | - | - | | - | - |
Current estimate of battery life based on all observed drains since OS install
Since OS install | 5:08:35 | - | | 5:30:45 | -
|