| Feature | Altos R920 | Altos R910 | Note | 
| Processor dual core support | Yes | Yes |  | 
| Processor quad core support | Yes | NO |  | 
| Hyper-Threading Technology | NO | Yes |  | 
| Front Side Bus Speed | 1066 Mhz | 667/800 MHz |  | 
| # of Front Side Bus | 4 (DHSI)
 | 2 (DIB)
 |  | 
| Memory Support | FBDIMM 667 | DDRII 400 |  | 
| Memory Sparing | Yes | Yes |  | 
| Memory Mirroring | Yes | Yes |  | 
| Memory RAID | NO | Yes |  | 
| Hot-Plug Memory | NO | Yes |  | 
| PCI-X slots No | No | 2 x PCI 64-bit 1 x PCI 64-bit
 (hot-plug)
 |  | 
| PCI-Express slots | 2 x PCI-E x8 (hot-plug)
 2 x PCI-E x 8
 3 x PCI-E x 4
 | 1 x PCI-E x8 (hot-plug)
 3 x PCI-E x4
 (hot-plug)
 |  | 
| Maximum # of SAS HDD | 8 (2.5 inch)
 | 5 (3.5 inch)
 |  | 
| Hot-swap SAS back-plane | Yes | Yes |  | 
| Hot-swap SCSI back-plane | NO | Yes |  | 
| Onboard gigabit | 2 x gigabit | 2 x gigabit | 1 | 
| Manageability | IPMI 2.0 | IPMI 2.0 |  | 
| ASM (Acer Server Manager) | ASM 8.0 | ASM 7.1 |  | 
| Power Supply | 220 volt / 110 volt
 | 220 volt only |  | 
| NOTE 1. Support additional two Gigabit ports with I/O Expansion module |  |