Microsoft SCCM umożliwia administratorom uproszczenie zarządzania systemem komputerów i innych urządzeń. Może wdrażać sterowniki i aplikacje, zarządzać wdrażaniem systemu operacyjnego, kontrolować dostęp do sieci i nie tylko.
Poniżej znajdziesz pakiety sterowników SCCM* dla profesjonalnych produktów Acer:
Towarzysz w podróży
Nazwa modelu | Windows 11 | Windows 10 x64 | Windows 8.1 x64 | Windows7 x64 | Windows7 x86 |
---|
TMB114-21 | - | TMB114-21_W10x64 | - | - | - |
TMB115M(P) | - | - | TMB115_W81x64 | TMB115_W7x64 | - |
TMB117M(P) | - | TMB117M_W10x64 | - | - | - |
TMB118M | - | TMB118M_W10x64 | - | - | - |
TMB118R(N) | - | TMB118RN_W10x64 | - | - | - |
TMB118G2R(N) | - | TMB118G2_RN_W10x64 | - | - | - |
TMB311-31 | - | TMB311-31_W10x64 | - | - | - |
TMB311-31R(N) | - | TMB311-31R(N)_W10x64 | - | - | - |
TMB311-32 | - | TMB311-32_W10x64 | - | - | - |
TMB311-33 | TMB311-33_W11 | TMB311-33_W10x64 | - | - | - |
TMB311-32R(N)(A) | - | TMB311-32R(N)(A)_W10x64 | - | - | - |
TMB311RN-33 | TMB311RN-33_W11 | TMB311RN-33_W10x64 | - | - | - |
TMB514-31 | TMB514-31_W11 | TMB514-31_W10x64 | - | - | - |
TMP214-41, TMP214-41G2, TMP214-41G3 | TMP214-41-G2-G3_W11 | TMP214-41-G2-G3_W10x64 | - | - | - |
TMP214-42, TMP214-42-TCO | TMP214-42_W11 | - | - | - | - |
TMP214-51 | - | TMP214-51_W10x64 | - | - | - |
TMP214-52 | - | TMP214-52_W10x64 | - | - | - |
TMP214-53(G) | TMP214-53_W11 | TMP214-53_W10x64 | - | - | - |
TMP214-54 | TMP214-54_W11 | TMP214-54_W10x64 | - | - | - |
TMP214-55(G) | TMP214-55_W11 | TMP214-55_W10x64 | - | - | - |
TMP215-41, TMP215-41G2, TMP215-41G3 | TMP215-41-G2-G3_W11 | TMP215-41-G2-G3_W10x64 | - | - | - |
TMP215-52 | - | TMP215-52_W10x64 | - | - | - |
TMP215-53(G) | - | TMP215-53_W10x64 | - | - | - |
TMP215-54 | TMP215-54_W11 | TMP215-54_W10x64 | - | - | - |
TMP216-51(G) | TMP216-51_W11 | TMP216-51_W10x64 | - | - | - |
TMP246M(G) | - | - | TMP246_W81x64 | TMP246_W7x64 | - |
TMP246M-M(G) | - | - | TMP246M_W81x64 | TMP246M_W7x64 | - |
TMP248M(G) | - | TMP248_W10x64 | - | TMP248_W7x64 | - |
TMP249M(G) | - | TMP249_W10x64 | - | TMP249_W7x64 | - |
TMP2410M(G) | - | TMP2410_W10x64 | - | - | - |
TMP2410MG2(G) | - | TMP2410G2_W10x64 | - | - | - |
TMP256M(G) | - | - | TMP256_W81x64 | TMP256_W7x64 | - |
TMP257M(G) | - | - | TMP257_W81x64 | TMP257_W7x64 | - |
TMP258M(G) | - | TMP258_W10x64 | - | TMP258_W7x64 | - |
TMP259M(G) | - | TMP259_W10x64 | - | TMP259_W7x64 | - |
TMP2510M(G) | - | TMP2510_W10x64 | - | - | - |
TMP413-51, TMP413-51_TCO | TMP413-51_W11 | - | - | - | - |
TMP414-41, TMP414RN-41, TMP416-41 | TMP414(RN)-41_W11
\nTMP416-41_W11 | TMP414(RN)-41_W10x64
\nTMP416-41_W10x64 | - | - | - |
TMP414-51(G), TMP414RN-51(G), TMP414A-51(G), TMP414RNA-51(G), TMX40-53(G) | TMP414(RN)-51_W11 | TMP414(RN)-51_W10x64 | - | - | - |
TMP414-52, TMP414RN-52, TMP416-51 | TMP414(RN)-52_W11
\nTMP416-51_W11
TMP414(RN)-52_W11_SV2
\nTMP416-51_W11_SV2 | TMP414(RN)-52_W10x64
\nTMP416-51_W10x64 | - | - | - |
TMP414-53(G), TMP414P-53(G), TMP414RN-53(G) | TMP414(P)(RN)-53(G)_W11 | TMP414(P)(RN)-53(G)_W10x64 | - | - | - |
TMP414-53-G2, TMP414-53-G2-TCO | TMP413-52-G2-(TCO)_W11 | - | - | - | - |
TMP416-52(G), TMP416-72 | TMP416-52(G)_W11
\nTMP416-72_W11 | TMP416-52(G)_W10
\nTMP416-72_W10 | - | - | - |
TMP446M(G) | - | - | TMP446_W81x64 | TMP446_W7x64 | - |
TMP449M(G) | - | TMP449G2_M_W10x64 | - | TMP449_M_W7x64 | - |
TMP459M(G) | - | TMP459G2_M_W10x64 | - | TMP459_M_W7x64 | - |
TMP614-51(T)(G) | - | TMP614-51_W10x64 | - | - | - |
TMP614-51(T)(G)-G2 | TMP614-51-G2_W11 | TMP614-51-G2_W10x64 | - | - | - |
TMP614(P)(RN)-52 | TMP614(P)(RN)-52_W11 | TMP614(P)(RN)-52_W10x64 | - | - | - |
TMP614(P)-53(T) | TMP614(P)-53(T)_W11 | TMP614 (P) -53(T)_W10x64 | - | - | - |
TMP645M(G),TMP645V(G) | - | - | TMP645_M_W81x64
\nTMP645_V_W81x64 | TMP645_M_W7x64
\nTMP645_V_W7x64 | - |
TMP645S(G) | - | - | TMP645_S_W81x64 | TMP645_S_W7x64 | - |
TMP648M(G) | - | TMP648_M_W10x64 TMP658_M_WiGig_W10x64 | - | TMP648_M_W7x64 TMP658_M_WiGig_W7x64 | - |
TMP648MG2(G) | - | TMP648G2_M_W10x64 | - | - | - |
TMP658M(G) | - | TMP658_M_W10x64 TMP658_M_WiGig_W10x64 | - | TMP658_M_W7x64 TMP658_M_WiGig_W7x64 | - |
TMP658MG2(G) | - | TMP658G2_M_W10x64 | - | - | - |
TMX314-51M(G) | - | TMX314_51_M_W10x64 | - | - | - |
TMX349M | - | TMX349_M_W10x64 | - | TMX349_M_W7x64 | - |
TMX3410M(G) | - | TMX3410_M_W10x64 | - | - | - |
TMX514-51(T) | - | TMX514_51_W10x64 | - | - | - |
Veriton
Nazwa modelu | Windows 11 | Windows 10 x64 | Windows 8.1 x64 | Windows7 x64 | Windows7 x86 |
---|
VEN2580 | - | VEN2580_W10x64 | - | - | - |
VES2730(G), VES2720(G) | - | VES2730_VES2720_W10x64 | - | - | - |
VES2740(G) | - | VES2740_W10x64 | - | - | - |
VEX2620(G) | - | VEX2620_W10x64 | - | - | - |
VEZ2740G | - | VEZ2740_W10x64 | - | - | - |
VK4690(G),VK6690(G),VK8690(G) | VK4690_VK6690_VK8690_W11 | - | - | - | - |
VK8715G, VK8715GT | VK8715G_W11 | VK8715G_W10x64 | - | - | - |
VK8-660G_E | - | VK8-660G_W10x64 | - | - | - |
VM2630(G),VM2631(G),VM2632(G) | - | VM263X_W10x64 | VM2630_W81x64 | VM2630_W7x64 | VM2630_W7x86 |
VM2640(G) | - | VM2640_W10x64 | - | VM2640_W7x64 | VM2640_W7x86 |
VM4630(G),VS4630(G),VM6630G,VS6630G | - | - | VM6630_VM4630_W81x64 | VM6630_VM4630_W7x64 | VM6630_VM4630_W7x86 |
VM4640(G), VM6640(G) | - | VM4640_VM6640_W10x64 | - | VM4640_VM6640_W7x64 | - |
VM4650(G), VM6650(G) | - | VM4650_VM6650_W10x64 | - | - | - |
VM4660(G) | - | VM4660_W10x64
| - | - | - |
VM4670(G) | - | VM4670_W10x64 | - | - | - |
VM4690(G) | VM4690_W11 | - | - | - | - |
VM4710(G) | VM4710_W11 | VM4710_W10x64 | - | - | - |
VM4715G, VM4715GT | VM4715G_W11 | VM4715G_W10x64 | - | - | - |
VM6710GT | VM6710_W11 | VM6710_W10x64 | - | - | - |
VM8715G, VM8715GT | VM8715G_W11 | VM8715G_W10x64 | - | - | - |
VM6690(G) | VM6690_W11 | - | - | - | - |
VN4640(G) | - | VN4640_W10x64 | - | VN4640_W7x64 | - |
VN4640(G) v2, VN6640(G) v2 | - | VN4640_VN6640_v2_W10x64 | - | VN4640_VN6640_v2_W7x64 | VN4640_VN6640_v2_W7x86 |
VN4660(G), VN6660(G) | - | VN4660_VN6660_W10x64 | - | - | - |
VN4670G, VN4670GT, VN6670G | - | VN4670_VN6670_W10x64
| - | - | - |
VN4680GT, VN6680G | - | VN4680_VN6680_W10x64 | - | - | - |
VN4690G(T), VVN4690GT, VN6690G(T) | VN4690_VVN4690_VN6690_W11 | VN4690_VVN4690_VN6690_W10x64 | - | - | - |
VN4710G(T), VVN4710GT, VN6710G(T) | VN4710_VVN4710_VN6710_W11 | VN4710_VVN4710_VN6710_W10x64 | - | - | - |
VVN4720GT, VVN6720GT
(tylko dla procesorów Intel® 13. generacji) | VVN4720_VVN6720_W11 | - | - | - | - |
VVN4720GT, VVN6720GT
(do procesorów Intel® 14. generacji) | VVN4720_VVN6720_W11 | - | - | - | - |
VS2665(G) | - | VS2665_W10x64
| - | - | - |
VS4660(G) | - | VS4660_W10x64 | - | - | - |
VS4670(G) | - | VS4670_W10x64
| - | - | - |
VS6660(G) | - | VS6660_W10x64 | - | - | - |
VX2630(G),VX2631(G),VX2632(G) | - | VX263X_W10x64 | VX263X_W81x64 | VX263X_W7x64 | VX263X_W7x86 |
VX2640(G) | - | VX2640_W10x64 | - | VX2640_W7x64 | VX2640_W7x86 |
VX2660(G) | - | VX2660_W10x64 | - | - | - |
VX2665(G) | - | VX2665_W10x64 | - | - |
VX2680G | vx2680G_W11x64 | - | - | - | - |
VX2690G, VS2690G | vx2690_W11x64 | VX2690_W10x64 | - | - | - |
VX2710G, VS2710G | vx2710_W11x64 | VX2710_W10x64 | - | - | - |
VX4630(G),VX6630(G) | - | - | VX6630_VX4630_W81x64 | VX6630_VX4630_W7x64 | VX6630_VX4630_W7x86 |
VX4640(G), VX6640(G) | - | VX4640_VX6640_W10x64 | - | VX4640_VX6640_W7x64 | VX4640_VX6640_W7x86 |
VX4650(G), VX6650(G) | - | VX4650_VX6650_W10x64 | - | - | - |
VX4660(G) | - | VX4660_W10x64 | - | - | - |
VX4670(G) | - | VX4670_W10x64 | - | - | - |
VX4690(G) | VX4690_W11 | - | - | - | - |
VX6660(G) | - | VX6660_W10x64 | - | - | - |
VX6690(G) | VX6690_W11 | - | - | - | - |
VX4715G, VX4715GT | VX4715G_W11 | VX4715G_W10x64 | - | - | - |
VX8715G, VX8715GT | VX8715G_W11 | VX8715G_W10x64 | - | - | - |
VZ4640(G), VZ4820(G), VZ6820(G) | - | VZ4640_VZ4820_VZ6820_W10x64 | - | VZ4640_VZ4820_VZ6820_W7x64 | - |
VZ4660(G) | - | VZ4660_W10x64 | - | - | - |
VZ4670(G) | - | VZ4670_W10x64 | - | - | - |
VZ4860(G) | - | VZ4860_W10x64 | - | - | - |
VZ4870(G) | - | VZ4870_W10x64 | - | - | - |
VZ6860(G) | - | VZ6860_W10x64 | - | - | - |
VZ6870(G) | - | VZ6870_W10x64 | - | - | - |
Acera Enduro
Acer Extensa
Nazwa modelu | Windows 11 | Windows 10 x64 | Windows 8.1 x64 | Windows7 x64 | Windows7 x86 |
---|
EX215-33 | EX215-33_w11 | - | - | - | - |
Acera Altosa